To build a strong relation with industry and professionals aiming to enhance the quality and employability of graduating students.
Department of Electrical and Electronics Engg.
Prof. Waghile N. B.
Mob No. 9028808396
Department of Computer Science and Engg.
Prof. Devkar R.S.
Mob No. 9049072185
Department of Civil Engg.
Prof. Deshmukh M.B.
Mob No. 7709318499
Department of Mechanical Engg.
Prof. Bele N. M.
Mob No. 9881080003
| Sr. No. | Name | Designation | Department | Contact No. | |
| 1 | Prof. Devkar R. S. | TPO | Computer Science and Engineering | 9049072185 | devkarraj88@gmail.com |
| 2 | Prof. Devkar R. S. | Departmental Coordinator | CSE | 9049072185 | devkarraj88@gmail.com |
| 3 | Prof. Deshmukh M. B. | Departmental Coordinator | CIVIL | 7709318499 | megha.ssiems2k21@gmail.com |
| 4 | Prof. Bele N. M. | Departmental Coordinator | MECH | 9881080003 | nareshbele3121@gmail.com |
| 5 | Prof. Waghile N.B. | Departmental Coordinator | EEE | 9028808396 | nbwaghile@gmail.com |
| Sr.No. | Student Name | Company Name | Package | Academic Year |
| 1 | PHULARI OMKAR SANGMESHWAR | Cyber Success | 2.4 Lakh | 2025-26 |
| 2 | AZRA JABEEN MOHAMMAD ISA | Cyber Success | 2.4 Lakh | 2025-26 |
| 3 | MIRGE MRUDULA SANJAYRAO | Cyber Success | 2.4 Lakh | 2025-26 |
| 4 | LOKHANDE SHIVANI RAMESHRAO | Kiran Academy, Pune | 2.1 Lakh | 2025-26 |
| 5 | SYED SADUDDIN SYED SHARFUDDIN | Qspiders | 2.4 Lakh | 2025-26 |
| 6 | SHAIKH AREF HASAN | Qspiders | 2.4 Lakh | 2025-26 |
| 7 | MIRGE MRUDULA SANJAYRAO | ZENVEXA Tech Solutions Pvt. Ltd. | 2.1 Lakh | 2025-26 |
| 8 | BHAKRE VAISHNAVI SHESHARAO | ZENVEXA Tech Solutions Pvt. Ltd. | 2.1 Lakh | 2025-26 |
| 1 | Magar Tejas Ramesh | Infosys | 4 LPA | 2024-25 |
| 2 | Sanap Bhismachary Karbhari | Reliance Jio infocomm | 3.5 LPA | 2024-25 |
| 3 | Raut Rahul Tukaram | MethdAI | 7.2 LPA | 2024-25 |
| 4 | Puskar Maroti Vasant | Automation Teknix | 2.20 LPA | 2024-25 |
| 5 | Thombre Vedant Ramdayal | Globalstep | 3.5 LPA | 2024-25 |
| 6 | Syed Danish Syed Ishaque | Mindsuite | 3.6 LPA | 2024-25 |
| 7 | Sakshi Vasantrao Yadav | TATA AGI Pvt.Ltd. | 3.5 LPA | 2023-24 |
| 8 | Huzair Ibrahim Mohammed Anis Khan | Virtusa System Private Ltd. | 3 LPA | 2023-24 |
| 9 | Arpita Ramkrishan Gunjkar | Aswini Integrated Technologies Pvt. Ltd. | 1.8 LPA | 2023-24 |
| 10 | Dale Madhura Ashish | Deloitte | 8 LPA | 2023-24 |
| 11 | Shakerodin kazi kalimodin kazi | Nadsoftdev | 3 LPA | 2023-24 |
| 12 | Purandare Vedant Suryakantrao | Infosys | 4 LPA | 2023-24 |
| 13 | Krushnakumar vitthalrao bilware | Indian Post | 2.5 LPA | 2023-24 |
| 14 | Ghule Dattatray Arunrao | ICT Solutions | 4 LPA | 2023-24 |
| 15 | Nivrutti Uttam Pundge | Flynaut SaaS Private Limited | 4 LPA | 2023-24 |
| 16 | Zarkar Pratiksha Pravin | Tech Mahindra | 3.6 LPA | 2022-23 |
| 17 | Misal Ashish Santosh | Sumasoft Pvt Limited | 4.08 LPA | 2022-23 |
| 18 | Vairagar Ramesh Nilkantrao | MicroMap IT Consultancy | 37 LPA | 2022-23 |
| 19 | Mohd Sageeb Mohd Saleem | TCS | 3.36 LPA | 2021-22 |
| 20 | Sanap Shalini Sahebrao | TCS | 3.36 LPA | 2021-22 |
| 21 | Shaikh Sumayya Abdul Lateef | Entercoms | 2 LPA | 2021-22 |
| 22 | Phadnis Yogita Laxmanrao | Entercoms | 2 LPA | 2021-22 |
| 23 | Mirza Faiz Baig | Zensar Technology | 4 LPA | 2021-22 |
| 24 | Lalit Dipakrao Shahane | Infosys | 3.6 LPA | 2021-22 |
| 25 | Yash Virendrakumar Dhoot | Capgemini | 4 LPA | 2021-22 |
| 26 | Kauthekar Akshay Devidasrao | TCS | 2.9 LPA | 2021-22 |
| 27 | Pimple Jyoti Tukaram | Infosys | 3.6 LPA | 2021-22 |
| 28 | Pawar Surekha Vijay | Infosys | 3.6 LPA | 2021-22 |
| 29 | Utkasrsha Suryakant Helaskar | Clover Infotech | 3 LPA | 2021-22 |
| 30 | Jadhav Prachi Ganesh | amdocs | 6.5 LPA | 2021-22 |
| 31 | Deshpande Rucha Uday | BirlaSoft | 3.6 LPA | 2020-21 |
| 32 | Swami Vishwanath Nikita | Cognizant | 4.5 LPA | 2020-21 |
| 33 | Suryawanshi Mayur Rangnath | TCS | 2.4 LPA | 2020-21 |
| 34 | Kulkarni Padmaja Prabhakarrao | TCS | 3.36 LPA | 2020-21 |
| 35 | Choudhari Shripad Vilasrao | Capgemini India | 3.5 LPA | 2020-21 |
| 36 | Ansari Umme Ruman | Exchange Dubai | 15.5 LPA | 2020-21 |
| 37 | Ruhi Naaz | LMON Technology | 25 LPA | 2020-21 |
| 38 | Magar Hanuman Munjabhau | Epam Systems | 6 LPA | 2020-21 |
| 39 | Deshpande Rushikesh Uday | TCS | 3.36 LPA | 2020-21 |
| 40 | Bhogaonkar Sayli Raju | Zensar Technology | 4 LPA | 2020-21 |
| 41 | Vaidya Prabhakar Ramachandra | Global Edge Software (Capgemini) | 3.8 LPA | 2020-21 |
| 42 | Rudrawar Renu Prakash | Intellect Bizware | 3 LPA | 2020-21 |
| 43 | Deshmukh Harsh Bhagwanrao | TCS | 3.36 LPA | 2020-21 |
| 44 | Chavan Gangadgar Shankar | S2 Infotech International Ltd | 3.01 LPA | 2020-21 |
| 45 | Deme Sonali Sanjay | Cognizant | 5 LPA | 2019-20 |
| 46 | Borul Pratiksha Diliprao | Accenture | 4.5LPA | 2019-20 |
| 47 | Musale Shayru Shriram | Tata | 3.2 LPA | 2019-20 |
| 48 | Shingare Komal Sitaram | Virsuta Pvt. Ltd. | 4 LPA | 2019-20 |
| 49 | Daware Ankita Anantrao | TCS | 3.2 LPA | 2019-20 |
| 50 | Shravani Vinit Katepallewar | TCS | 8 LPA | 2019-20 |
| 51 | Shinde Prachi Devidas | TCS | 3.3 LPA | 2018-19 |
| 52 | Mohd Osman mohd Mazher Ansari | AI Ansari Dubal | 4.5 LPA | 2018-19 |
| 53 | Chidrawar Shreesha Laxmikant | Infosys India | 3.6 LPA | 2018-19 |
| 54 | Agarwal Sheetal Sunil | TCS | 3.3 LPA | 2018-19 |
| 55 | Chidrawar Pooja Laxmikant | IBM | 6.12 LPA | 2017-18 |
| 56 | Muley Saurabh | CDAC R& D | 3.5 LPA | 2015-16 |
| 57 | Joshi Shrikant | Lokmat Aurangabad | 3 LPA | 2015-16 |
| 58 | Chopde Sneha | Smart Card Solution | 3.5 LPA | 2015-16 |
| 59 | Pathan Seema Farheen | Reflexis | 4 LPA | 2015-16 |
| 60 | Jadhav Swati Dilip | Junior Java Developer | 3.5 LPA | 2014-15 |
| Sr. No | Student Name | Company Name | Package | Academic Year |
| 1 | Bhalerao Maroti Sadashiv | Precision Power Product Ltd., Chhatrapati Sambhajinagar | 2.04 LPA | 2025-26 |
| 2 | Asole Ajit Sheshrao | Precision Power Product Ltd., Chhatrapati Sambhajinagar | 2.04 LPA | 2025-26 |
| 3 | Jagade Ambadas Vitthal | Precision Power Product Ltd., Chhatrapati Sambhajinagar | 2.04 LPA | 2025-26 |
| 4 | Bhosale Suresh Balasaheb | Precision Power Product Ltd., Chhatrapati Sambhajinagar | 2.04 LPA | 2025-26 |
| 5 | Md. Rayyan Md. Khizar | Digvijay Industries, Chhatrapati Sambhajinagar | 2.00 LPA | 2025-26 |
| 6 | Ghandge Geeta Bhagwat | SEDEMAC Mechatronics Ltd., Pune | 3.00 LPA | 2025-26 |
| 7 | Ghandge Sakshi Vishnu | SEDEMAC Mechatronics Ltd., Pune | 3.00 LPA | 2025-26 |
| 8 | Pathan Sameer Afjalkhan | SEDEMAC Mechatronics Ltd., Pune | 3.00 LPA | 2025-26 |
| 9 | Shaikh Bilal Shaikh Shahabuddin | SEDEMAC Mechatronics Ltd., Pune | 3.00 LPA | 2025-26 |
| 10 | Inamdar Sohel Pashamiya | SEDEMAC Mechatronics Ltd., Pune | 3.00 LPA | 2025-26 |
| 11 | More Gajanan Sureshrao | MSETCL | 2.50 LPA | 2025-26 |
| 12 | Shinde Divya Rajeshrao | MSETCL | 2.50 LPA | 2025-26 |
| 13 | Shaikh Aftab Chandpasha | Itsinfinity Technologies, Pune | 4.00 LPA | 2025-26 |
| 14 | Babasaheb Indurke | Zenvexa Technologies Pvt. Ltd. | 2.10 LPA | 2025-26 |
| 15 | Amey Pohnerkar | Zenvexa Technologies Pvt. Ltd. | 2.10 LPA | 2025-26 |
| 16 | Shruti Shinde | Gestamp Pune Automotive Pvt. Ltd. | 5.50 LPA | 2025-26 |
| 17 | Arvind Vasant Gundajwar | IPAC Automation Pvt. Ltd. | 6.00 LPA | 2025-26 |
| 18 | Vaibhav kute | Precision Power Pvt Ltd | 2.04 LPA | 2024-25 |
| 19 | Prathamesh walimbe | Precision Power Pvt Ltd | 2.04 LPA | 2024-25 |
| 20 | Rushikesh kute | Precision Power Pvt Ltd | 2.04 LPA | 2024-25 |
| 21 | Ganesh Hiwale | Precision Power Pvt Ltd | 2.04 LPA | 2024-25 |
| 22 | Rutuja Suryawanshi | Capgemini | 4.00 LPA | 2024-25 |
| 23 | Rohan Kale | Capgemini | 4.00 LPA | 2024-25 |
| 24 | Shubham Kharat | Capgemini | 4.00 LPA | 2024-25 |
| 25 | Ankush Waghmare | Infosys | 3.60 LPA | 2024-25 |
| 26 | Ajinkya Jadhav | TCS | 3.36 LPA | 2024-25 |
| 27 | Sachin Pawar | Wipro | 3.50 LPA | 2024-25 |
| 28 | Vivek Keshavrao Kaldate | Aditya Green Energy Pvt. Ltd. | 3.5 LPA | 2024-25 |
| 29 | Prashant Ramkrushna Shinde | Next tech Minds | 0.8L | 2023-2024 |
| 30 | Shaikh Aleem Shaikh Ismail | Next tech Minds | 2.6 L | 2023-2024 |
| 31 | Khawja Ziauddin | Next tech Minds | 0.8 L | 2023-2024 |
| 32 | Rushabh Apangire | propixtech | 2.4 L | 2023-2024 |
| 33 | Ankit Atul rakhonde | Haldex India Pvt Ltd | 1.2 L | 2023-2024 |
| 34 | Ganesh Nagulwar | Ge Aviation Pvt Ltd Pune | 2.4 L | 2023-2024 |
| 35 | Fardin ayub | MSEDCL | 3 L | 2023-2024 |
| 36 | Daswad Jayesh Satyendra | Varroc | 1.2 L | 2023-2024 |
| 37 | Mandar Umrikar | JIJAU ITI Parbhani | 1.8 L | 2023-2024 |
| 38 | Gopal Vasant Londhe | Brookon Pvt Ltd Pune | 1.8 L | 2023-2024 |
| 39 | Aashish Marotrao Thore | Solanum Services pvt Ltd Pune | 1.5 L | 2023-2024 |
| 40 | Sayyad Ibrahim Noor | Solanum Services pvt Ltd Pune | 1.5 L | 2023-2024 |
| 41 | Chandrakant Balasaheb Chapke | District Helth Center | 2.4 L | 2023-2024 |
| 42 | Rajkanya Ramesh Kusale | EnVISION PVT LTD | 1.8 L | 2022-2023 |
| 43 | Zodpe Vidhya Vishwanath | EnVISION PVT LTD | 1.8 L | 2022-2023 |
| 44 | sayed Faijan Akhil | Servitor intagalance | 2 L | 2022-2023 |
| 45 | Shaikh Arif Shaikh Rafik | Brookon Pvt Ltd Pune | 1.8 L | 2022-2023 |
| 46 | Govind Balasaheb Daithankar | Brookon Pvt Ltd Pune | 1.8 L | 2022-2023 |
| 47 | Ramesh Gadhe | SSPI Parbhani | 1.8 L | 2022-2023 |
| 48 | Aditya Buchule | Tech Mojo Solutions | 7.5 L | 2022-2023 |
| 49 | Pathan Aslam Khan | Apurva Polytechnic Selu | 2L | 2022-2023 |
| 50 | Abdul Nadeem | CSR Campus Drive | 3 L | 2021-2022 |
| 51 | Reshma Kakde | Cyber Success institute | 1.5 L | 2021-2022 |
| 52 | Pallavi Paresh Ramdhave | Virtuoso Projects & Engineers Pvt Ltd |
1.5 L | 2021-2022 |
| 53 | Sohel Fatru Shaikh | Virtuoso Projects & Engineers Pvt Ltd |
1.5 L | 2021-2022 |
| 54 | TIGOTE VISHAL MAROTI | Bhagyalakshmi Rolling Mills Jalna | 2 L | 2021-2022 |
| 55 | GAIKWAD AMOL RAOSAHEB | Bhagyalakshmi Rolling Mills Jalna | 2 L | 2021-2022 |
| 56 | Nita Bhaurao Shinde | Little Champ English School Vasmat | 1.2L | 2021-2022 |
| 57 | Govind Mukund Kulkarni | LR Farma MIDC parbhani | 2.4 L | 2021-2022 |
| 58 | Gayatri Pingalkar | Software Engineer | 4 L | 2020-2021 |
| 59 | Satish Nakhate | Maintainance engg | 3 L | 2020-2021 |
| 60 | jadhav Rutuja Balasaheb | Software Developer | 3 L | 2020-2021 |
| 61 | Saurabh Balasaheb Joshi | Software Engg | 3.2 L | 2019-2020 |
| 62 | Madhvi Pimpalgaonkar | GKN fokker Ltd,Pune | 2.5 L | 2018-2019 |
| 63 | Vidya Kadam | GKN fokker Ltd,Pune | 2.5 L | 2018-2019 |
| Sr.No. | Student Name | Post | Company Name | Package | Year |
| 1 | JAYDEEP PRAKASH SHELKE | ULTRATECH CEMENT Pvt. Ltd | TECHNICAL EXECUTIVE | 3.6 LPA | 2025-26 |
| 2 | ANSARI MOHAMMAD RIZWAN AB KALEEM | RK CONSTRUCTION | OWNER | 6 LPA | 2025-26 |
| 3 | ASAD ABDUR RAHMAN CHAUS | CHAUS LAND DEVELOPERS | TRAINEE ENGINEER | 2.4 LPA | 2025-26 |
| 4 | ABUBAKAR ABDUL SAYEED FAHAD | BASERA ASSOCIATES | SITE ENGINEER | 2.4 LPA | 2025-26 |
| 5 | TABBASUM RAHIM SHAIKH | SHETH DEVELOPERS PVT. LTD. | TRAINEE ENGINEER | 2.4 LPA | 2025-26 |
| 6 | GAJANAN PRAKASH KARHALE | KOSALGE CONSTRUCTION | STRUCTURAL ENGINEER | 3.6 LPA | 2025-26 |
| 7 | WAGH VAISHNAVI VITTHALRAO | Q-SPIDER | TRAINEE ENGINEER | 2.40 LPA | 2025-26 |
| 8 | PRATIKSHA SUNIL MAHAJAN | Q-Spider | TRAINEE ENGINEER | 2.4 LPA | 2025-26 |
| 9 | KEDAR ARJUNRAO BHARAD | ZENVEXA TECHNOLOGIES PVT LTD | TRAINEE ENGINEER | 2.1 LPA | 2025-26 |
| 10 | YOUNUS KHAN YAKHUB KHAN | ZENVEXA TECHNOLOGIES PVT LTD | TRAINEE ENGINEER | 2.1 LPA | 2025-26 |
| 11 | SHINDE SHRIHARI ANNARAO | LANDKART SOLUTION | SITE ENGINEER | 2.4 LPA | 2025-26 |
| 12 | TARE MAHESH PADMAKAR | BALAJI CONSTRUCTION GROUP | SITE ENGINEER | 3.6 LPA | 2025-26 |
| 13 | RATHOD KRISHNA DHEERAJ | KALPAK INDUSTRY | SITE ENGINEER | 2.4 LPA | 2025-26 |
| 14 | SHAIKH SAMIR TAHER | LANDKART SOLUTIONS | SITE ENGINEER | 3.6 LPA | 2025-26 |
| 15 | WAGHMARE SOPAN BALAJI | MPJSY, NANDED | CEA | 2.4 LPA | 2025-26 |
| 16 | SHAIKH SHAKIB SHAIKH SHAFIK | TECH MAHINDRA, NOIDA | CUSTOMER SERVICE ASSOCIATE | 3LPA | 2024-25 |
| 17 | ANSAARI IRSHAAD ADNAAN NAJEEB AHMED | R B GHODKE CONSTRUCTION, PBN | BILLING ENGINEER | 5.76LPA | 2024-25 |
| 18 | MOHAMMED BILAL RAQEB ANSARI ABDUL SAMI ANSARI | ARTH DESIGN BUILD PVT. LTD | SITE PLAN ENGINEER | 4.0LPA | 2024-25 |
| 19 | SHWETA SHARADRAO KULKARNI | DEVLOGIC SOLUTION | FREELANCER | 5.6LPA | 2024-25 |
| 20 | SANDIP DHONDIBA RATHOD | LANDKART SOLUTIONS | OWNER | 10 LPA | 2024-25 |
| 21 | SACHIN RAMESH JADHAV | SDS SOLUTIONS NANDED | SITE ENGINEER | 3.5LPA | 2023-24 |
| 22 | VASANT TUKARAM AHER | HOME SPACEENGINEER’S | OWNER | 6LPA | 2023-24 |
| 23 | SONARE SANJIVANI PRAKASH | ZILLA PARISHAD, BEED | CEA | 5.25LPA | 2023-24 |
| 24 | VAIBHAV VISHWAMBHAR SHINDE | HOME SPACEENGINEER’S | OWNER | 6LPA | 2023-24 |
| 25 | MUZZAMMIL SHAIKH | PERFECT ENGINEER AND DEVELOPERS | OWNER | 8LPA | 2023-24 |
| 26 | SHAIKH SANIYA KAUSAR SHAIKH AHMED | ALI URDU SCHOOL BASMATH, HINGOLI | LECTURER | 2.8LPA | 2023-24 |
| 27 | KATARE DNYANESHWAR UTTAMRAO | KOLBRO GROUP NAGPUR | SURVEYOR | 3LPA | 2023-24 |
| 28 | PANCHAL MANGESH BALASAHEB | VIJAYKUMAR UDGIRKAR ENGINEERS ,NANDED | JUNIOR ENGINEER | 3LPA | 2023-24 |
| 29 | GAHERWAR SNEHA SHANKARSING | SHINDE KUMTE ENGINEERS | VALUVATOR | 2.5LPA | 2023-24 |
| 30 | CHAKRADHAR LAXMAN PAWADE | STUDIO ONE-OFF | TRAINEE | 3.0LPA | 2023-24 |
| 31 | HABIB ALI IDRIS | SDS SOLUTIONS NANDED | SUPERVISOR | 3.5LPA | 2023-24 |
| 32 | SAMREEN BEGUM SAYYED MUNNA | INAMDAR & ASSOCIATES | JUNIOR ENGINEER | 2.8LPA | 2023-24 |
| 33 | WASEEMA BEGUM SHAIKH QAYYUM | INAMDAR & ASSOCIATES | JUNIOR ENGINEER | 2.8LPA | 2023-24 |
| 34 | TAMBAKE SHUBHAM PRAKASH | UVS CONSTRUCTION NANDED | JUNIOR ENGINEER | 1.2LPA | 2023-24 |
| 35 | ITKARE GAURAV MADHUKARRAO | LIFESPACE CONSTRUCTION PUNE | SURVEYOR | 2.8LPA | 2023-24 |
| 36 | CHHAPERBAND MOHAMMED AAMER MOHAMMED ISMAIL | MOHAMMAD TAREQUE ANSARI CONSTRUCTION PVT LTD | JUNIOR ENGINEER | 2.4LPA | 2023-24 |
| 37 | KHAN SUFIYAN KHAN NADER KHAN | QUALITY CONSTRUCTION PVT LTD | SITE ENGINEER | 2.7LPA | 2023-24 |
| 38 | MOHD SHOEB AHMED KHAN SHAKEEL AHMED KHAN | ROYAL INFRASTRUCTURE ARCHITECTS & ENGINEER | TRAINEE ENGINEER | 2.8LPA | 2023-24 |
| 39 | SHINDE MEGHA DEVIDAS | DIPAK KULKULRNI & ASSOCIATES | DESIGN ENGINEER | 2.5LPA | 2023-24 |
| 40 | SOFIYAN KHAN AYUB KHAN | IMTIYAZ SHAIKH & ASSOCIATES | SITE ENGINEER | 3.6LPA | 2023-24 |
| 41 | MOHAMMAD MUZAMMIL MOHAMMAD AKBAR | DREAMMM ARCHITECTS | DESIGN ENGINEER | 3.2LPA | 2023-24 |
| 42 | GAGALWAD DEVIDAS TEJERAO | MT CONSTRUCTION PVT LTD NANDED | SITE ENGINEER | 2.8LPA | 2023-24 |
| 43 | TIRMALE CHANDRAPANI LAXMAN | MT CONSTRUCTION PVT LTD NANDED | PROJECT MANAGER | 3.0LPA | 2023-24 |
| 44 | MD SAQLAIN QURESHI MUJEEB ZAFAR QURESHI | SAMAD CONSTRUCTION Ltd. PARBHANI | SITE ENGINEER | 2.4LPA | 2023-24 |
| 45 | SHYAMSUNDAR RANJIT KADAM | TEJUS INFRATECH PVT LTD | ESTIMATOR AND BILLING | 4.08 LPA | |
| 46 | SHAIKH SAMEER | TATHASTU MEGASTRUCTURE LLP NASIK | BIM ARCHITECTURE MODULAR and QS & QC | 6 LPA | |
| 47 | MOHAMMED MUSTAHIB ANSARI | MS (CIVIL ENGG.) FROM ITALY | HIGHER EDU. RESEARCHER | – | |
| 48 | KUDMULE DHANASHRI MADHAVRAO | PMC, PUNE | JUNIOR ENGINEER | 3 LPA | |
| 49 | WAGHMARE RUSHIKESH VISHWNATH | SUPERVISOR,IB COM.CHHATISGAD | SITE ENGINEER | 2.2 LPAs | |
| 50 | PATHAN RIHANKHAN MUSTAFAKHAN | CONSUITANCY,PARLI,BEED | JUNIOR ENGINEER | 3.0 LPA | |
| 51 | GANESH DNYANESHWAR YADAV | REAL ESTATE , NAIKNAVARE DEVELOPERS PVT LTD PUNE | ASST. MANAGER-SALES | 5.4 LPA | |
| 52 | SHAIKH FAIZAN SHAIKH AHMED PASHA | JR.ENGG.UNIT ARCHITECH DESIGN,NANADED | JUNIOR ENGINEER | 3.0 LPA | |
| 53 | SHAIKH WASIM SHAIKH ANWAR | S.S.TOWN BUILDER ARCH & ENGG,TELANGANA | SITE ENGINEER | 2.0 LPAs | |
| 54 | UBARE RITESH UTTAM | KOLBRO GROUP,NAHPUR | JUNIOR ENGINEER | 2.5 LPAs | |
| 55 | MOHD AVES AHMED MOHD AZIZ | UNIQUE INDIA CONSTRUCTION PVT LTD,HYDRABAD | JUNIOR ENGINEER | 2.5 LPAs | |
| 56 | MOHD TOUHEED MOHD IBRAHIM | NAGUR INFRA PRIVATE LTD,NANADED | SITE ENGINEER | 2.0 LPAs | |
| 57 | SHAIKH AZEEM AHEMAD | KOLBRO GROUP,NAHPUR | JUNIOR ENGINEER | 2.5 LPAs | |
| 58 | SAYYED MUSHRAFUDDIN | S.S.TOWN BUILDER ARCH & ENGG,TELANGANA | JUNIOR ENGINEER | 3.0 LPA | |
| 59 | MOHAMMED WAJHAT TANVEER | TANVEER ASSOCIATES,NANDED | JUNIOR ENGINEER | 3.0 LPA | |
| 60 | BARDE HARISH LAXMIKANT | RVNL’S YAWATMAL RAILWAY PROJECT | JUNIOR ENGINEER | 3.5 LPA | |
| 61 | PANDIT ROHAN BHARATBHUSHAN | RANUL AND COMPANY,PARBHANI | SITE ENGINEER | 2.4 LPA | 2022-23 |
| 62 | BHALERAO INDRAJEET BALASAHEB | DCS-PV Rao(J/V), HYDRABAD | TRAINEE ENGINEER | 3.0 LPA | |
| 63 | ANSARI MOHD AQIB FAHAD | DCS-PV Rao, HYDRABAD | TRAINEE ENGINEER | 3.0 LPA | |
| 64 | BHAIRAT PRAMOD YUVRAJ | WAPCOS Limited | SITE ENGINEER | 3.4 LPA | |
| 65 | DUDHMAL PRIYANKA VILAS | ISON EXPERIENCE, PUNE | TRAINEE ENGINEER | 2.5 LPAs | |
| 66 | PATHAN ARBAJKHAN AYYUBKHAN | PATHAN ENGG. AND CONSULTANTS,PARLI | JUNIOR ENGINEER | 3.5 LPA | |
| 67 | MARWADI RUSHIKESH | CHOICE CUNSULTANCY SERVICE PRIVATE LTD,MUMBAI | SITE ENGINEER | 3.0 LPA | |
| 68 | GIRAM ANKUSH BALASAHEB | RACHANA CONSULTANTS,PARBHANI | SITE ENGINEER | 3.0 LPA | |
| 69 | UBAID KHAN FEROZ KHAN | KS ENTERPRISES | QUNTITY & BILLING ENGINEER | 1.44 LPAs | |
| 70 | BHOSLE ASHISH EKNATHRAO | DIGITISE PVT LTD | CAD DRAFTER | 2.45 LPA | |
| 71 | KAKDE SACHIN VITTHALRAO | JAIN & ASSOCIATES | SITE ENGINEER | 2.4 LPA | |
| 72 | SHAIKH MAINODDIN SHAIKH KHADIR | KOLBRO GROUP | TRAINEE ENGINEER | 3.7 LPA | |
| 73 | GULAM MUTAKABBIR KHAN | SBM JINTUR | JUNIOR ENGINEER | 3.0 LPA | |
| 74 | BORKAR SAINATH BALAJI | RK MADANI & COMPANY MUMBAI | JUNIOR ENGINEER | 3.5 LPA | |
| 75 | PISAL SUDARSHAN ASHOKRAO | AGRAWAL ENTERPRISES | JUNIOR ENGINEER | 3.6 LPA | |
| 76 | PRATIK KSHIRSAGAR | ACC | HBD | 3.0 LPA | |
| 77 | GAWANDE YOGESH BALAJI | DALMIA CEMENT LTD | TECHNICAL EXECUTIVE | 5 LAKH | |
| 78 | TOGARE AKSHAY LAXMANRAO | PRATIBHA CONSTRUCTION, PUNE | SITE ENGINEER | 4 LPA | |
| 79 | YADAV NEHA NIVRATIRAO | PANCHAYAT SAMITI ,PARBHANI | JUNIOR ENGINEER | 3.0 LPA | |
| 80 | YADAV GIRISH RAGHUNATH | PANCHYAT SAMITI ,PARBHANI | JUNIOR ENGINEER | 3.0 LPA | |
| 81 | DOMBE VASUNDHARA GANGADHAR | PANCHYAT SAMITI ,PARBHANI | JUNIOR ENGINEER | 3.0 LPA | |
| 82 | SHISODIYA VAISHNAVI DNYANESHWAR | WIPRO | PROJECT ENGINEER | 3.6 LPA | |
| 83 | JOSHI POOJA DIVAKARRAO | IRRIGATION DEPARTMENT, DHULE | JUNIOR ENGINEER | 4.0 LPA | |
| 84 | SHAIKH ARSHAD MD HARUN | PRIVATE CONSULTANCY ,SELU | OWNER | 5.0 LPA | |
| 85 | VEDPATHAK POOJA DATTATRAY | INFOSYS | SYSTEM ENGINEER | 4.0 LPA | |
| 86 | ROSHANI CHANDRAKANT KOTHEKAR | MARATHON REALITY | TRAINEE ENGINEER | 3.0 LPA | |
| 87 | ASHTIKAR VAISHNAVI SHAM | ABC TRAINEE | TRAINEE ENGINEER | 3.0 LPA | |
| 88 | MOHAMMED SUFIYAN MOHAMMED RAFIQ | ROYAL TECH STRUCTURAL PVT LTD | STRUCTURAL DESIGNER | 3.0 LPA | |
| 89 | TAJJAMUL AHMED KHAN JAMEEL AHMED KHAN | STUDIO ARCHITECTS PVT LTD | INTRENSHIP | 2.5 LPAs | 2021-22 |
| 90 | KASHIF CHAUSE NAYEEM CHAUSE | GUNTHEWARI DEPARTMENT NANDED | SUPERVISOR | 4.0 LPAs | |
| 91 | MOHAMMAD SAQUIB | INVENTECH INFO SOLUTIONS PVT LTD | TRAINEE ENGINEER | 2.0 LPAs | |
| 92 | SHAIKH MOHIUDDIN MOHAMMED ABDUL RAUF | RELANCE JIO | SR .EXECUTIVE ENGINEER | 4.0 LPAs | |
| 93 | MOHAMMED FURQUAN MOHAMMED YOUNUSANWAR | KASH IT SOLUTION PVT LTD | TRAINEE ENGINEER | 1.5 LPAs | |
| 94 | JOSHI VAIBHAV SURYAKANTRAO | TECHWAVE INFOTECH PVT LTD | JR .ENGINEER | 2.2 LPA | |
| 95 | PATHAN MUSHARAF KHAN MOIS KHAN | CHCADD OUTSOURCING | Jr BIM MODELER | 3.0 LPA | |
| 96 | PATHAN SALMAN KHAN MOIS KHAN | GENIUS CONSULTANT’S PVT LTD | RCF Advisor | 3.0 LPA | |
| 97 | WAGHMARE KARAN RAMKISHAN | WATER RESOURCES DEPARTMENT, NANDED | JE | GOVT | |
| 98 | DUDHMAL SATYANARAYAN SIDHARTH | SS ASSOCIATION | OWNER | 6.0 LPA | |
| 99 | ASORE MADHAV PURBHAJI | DIGVIJAY CONSTRUCTION PVT LTD | SITE ENGINEER | 2.5 LPA | |
| 100 | Sharakha khan | PANCHYAT SAMITI ,PARBHANI | JUNIOR ENGINEER | 4.2 LAKH | |
| 101 | Sayyed Awez Ali | RAW CONSTRUCTION PVT LTD | SITE ENGINEER | 2.0 LPA | |
| 102 | KALE BALAJI MADHAV | MALOO GROUP | SYSTEM ENGINEER | 5.0 LPA | |
| 103 | JOSHI ARTI GOVINDRAO | TCS | SYSTEM ENGINEER | 3.6 LPA | |
| 104 | KAMBLE AISHWARYA CHANDRAKANT | PMC,PUNE | JUNIOR ENGINEER | 3.0 LPA | |
