A.Y. 2021-22
Sr. N0. | Name of student | CGPA |
1 | MULE HARIPRASAD LAXMAN | 7.1 |
2 | GAIKWAD SATISH RATAN | 7.02 |
3 | WATHORE ABHISHEK YADAVRAO | 6.9 |
Total Passing % of Students | 87% |
A.Y. 2020-21
Sr. N0. | Name of student | CGPA |
1 | KOKARE SNEHAL RAMESH | 9.63 |
2 | INGLE PAVAN NARAYANRAO | 9.61 |
3 | MOHD JUNAID MOMIN MOHAMMAD ISMAIL | 9.57 |
Total Passing % of Students | 100% |
A.Y. 2019-20
Sr. N0. | Name of student | CGPA |
1 | JADHAV RUTUJA GANESHRAO | 8.13 |
2 | BANSOD KALYANI VITTHALRAO | 8.04 |
3 | BHOSLE SAURABH SHARAD | 8.04 |
Total Passing % of Students | 60% |
A.Y. 2021-22
Sr N0 | Name of student | CGPA |
1 | GORKATTE AMAN SHIVRUDRA | 8.83 |
2 | GARUD BALASAHEB TRYAMBAKRAO | 8.79 |
3 | SHAIKH SHOIB SK ABDUL KARIM | 8.66 |
Total Passing % of Students | 98% |
A.Y. 2020-21
Sr N0 | Name of student | CGPA |
1 | SHAIKH SHOEB KAAMRAAN | 9.27 |
2 | SHENDAGE AVINASH LIMBAJI | 9.09 |
3 | CHAVAN YOGESH ABASAHEB | 9.08 |
Total Passing % of Students | 98% |
A.Y. 2019-20
Sr. N0. | Name of student | CGPA |
1 | SHINDE ABHAY BHARATRAO | 8.66 |
2 | JADHAV RUTUJA GANESHRAO | 8.35 |
3 | BHOSLE SAURABH SHARAD | 8.31 |
Total Passing % of Students | 100% |
2023-24
List of Class Toppers | ||||
Name of Students | CGPA | SGPA | RANK | |
Khade Vilas Narayan | 8.18 | I ST | ||
Patil Umesh Ganesh | 8.14 | II ND | ||
Karhale Sadashiv Dnyandev | 7.96 | III RD |
2022-23
TOPPER STUDNETS | CGPA | RANK |
HIVARE SHIVAM SUBHASH | 8.43 | I ST |
GARUD BALASAHEB TRYAMBAKRAO | 8.43 | II ND |
RAUT KRASHNA BALASAHEB | 8.38 | III RD |
2021-22
Name of Students | CGPA | RANK | |
SHENDAGE AVINASH LIMBAJI | 9.17 | I ST | |
BAGAL SHARDA SHIVAJI | 9.13 | II ND | |
SHAIKH SHOEB KAAMRAAN | 9.02 | III RD |
2020-21
Name of Students | CGPA | RANK | |
SHINDE ABHAY BHARATRAO | 8.98 | I ST | |
JADHAV RUTUJA GANESHRAO | 8.7 | II ND | |
KALE ROHIT VASANTRAO | 8.65 | III RD |
2019-20
Name of Students | CGPA | RANK |
PITLEWAD SAIRAJ DHONDIBA | 8.02 | I ST |
TALEKAR RAMPRASAD SAHEBRAO | 7.63 | II ND |
Ansari Md. Minhajoddin Md.Sayedoddin | 7.61 | III RD |
2018-19
Name of Students | CGPA | RANK |
GHALE RUSHIKESH RATNAKAR | 8.02 | I ST |
BANDALE MINAL MILIND | 7.61 | II ND |
NAGVE LAXMAN RAMKISAN | 7.29 | III RD |
Visitor Counter