| Sr.No. | Student Name | Post | Company Name | Package | Year |
| 1 | JAYDEEP PRAKASH SHELKE | ULTRATECH CEMENT Pvt. Ltd | TECHNICAL EXECUTIVE | 3.6 LPA | 2025-26 |
| 2 | ANSARI MOHAMMAD RIZWAN AB KALEEM | RK CONSTRUCTION | OWNER | 6 LPA | 2025-26 |
| 3 | ASAD ABDUR RAHMAN CHAUS | CHAUS LAND DEVELOPERS | TRAINEE ENGINEER | 2.4 LPA | 2025-26 |
| 4 | ABUBAKAR ABDUL SAYEED FAHAD | BASERA ASSOCIATES | SITE ENGINEER | 2.4 LPA | 2025-26 |
| 5 | TABBASUM RAHIM SHAIKH | SHETH DEVELOPERS PVT. LTD. | TRAINEE ENGINEER | 2.4 LPA | 2025-26 |
| 6 | GAJANAN PRAKASH KARHALE | KOSALGE CONSTRUCTION | STRUCTURAL ENGINEER | 3.6 LPA | 2025-26 |
| 7 | WAGH VAISHNAVI VITTHALRAO | Q-SPIDER | TRAINEE ENGINEER | 2.40 LPA | 2025-26 |
| 8 | PRATIKSHA SUNIL MAHAJAN | Q-Spider | TRAINEE ENGINEER | 2.4 LPA | 2025-26 |
| 9 | KEDAR ARJUNRAO BHARAD | Zenvexa Technologies Pvt Ltd | TRAINEE ENGINEER | 2.1 LPA | 2025-26 |
| 10 | YOUNUS KHAN YAKHUB KHAN | Zenvexa Technologies Pvt Ltd | TRAINEE ENGINEER | 2.1 LPA | 2025-26 |
| 11 | SHINDE SHRIHARI ANNARAO | LANDKART SOLUTION | SITE ENGINEER | 2.4 LPA | 2025-26 |
| 12 | TARE MAHESH PADMAKAR | BALAJI CONSTRUCTION GROUP | SITE ENGINEER | 3.6 LPA | 2025-26 |
| 13 | RATHOD KRISHNA DHEERAJ | KALPAK INDUSTRY | SITE ENGINEER | 2.4 LPA | 2025-26 |
| 14 | SHAIKH SAMIR TAHER | – | SITE ENGINEER | 3.6 LPA | 2025-26 |
| 15 | WAGHMARE SOPAN BALAJI | MPJSY, NANDED | CEA | 2.4 LPA | 2025-26 |
| 1 | SHAIKH SHAKIB SHAIKH SHAFIK | TECH MAHINDRA, NOIDA | CUSTOMER SERVICE ASSOCIATE | 3LPA | 2024-25 |
| 2 | ANSAARI IRSHAAD ADNAAN NAJEEB AHMED | R B GHODKE CONSTRUCTION, PBN | BILLING ENGINEER | 5.76LPA | 2024-25 |
| 3 | MOHAMMED BILAL RAQEB ANSARI ABDUL SAMI ANSARI | ARTH DESIGN BUILD PVT. LTD | SITE PLAN ENGINEER | 4.0LPA | 2024-25 |
| 4 | SHWETA SHARADRAO KULKARNI | DEVLOGIC SOLUTION | FREELANCER | 5.6LPA | 2024-25 |
| 5 | SANDIP DHONDIBA RATHOD | LANDKART SOLUTIONS | OWNER | 10 LPA | 2024-25 |
| 1 | SACHIN RAMESH JADHAV | SDS SOLUTIONS NANDED | SITE ENGINEER | 3.5LPA | 2023-24 |
| 2 | VASANT TUKARAM AHER | HOME SPACEENGINEER’S | OWNER | 6LPA | 2023-24 |
| 3 | SONARE SANJIVANI PRAKASH | ZILLA PARISHAD, BEED | CEA | 5.25LPA | 2023-24 |
| 4 | VAIBHAV VISHWAMBHAR SHINDE | HOME SPACEENGINEER’S | OWNER | 6LPA | 2023-24 |
| 5 | MUZZAMMIL SHAIKH | PERFECT ENGINEER AND DEVELOPERS | OWNER | 8LPA | 2023-24 |
| 6 | SHAIKH SANIYA KAUSAR SHAIKH AHMED | ALI URDU SCHOOL BASMATH, HINGOLI | LECTURER | 2.8LPA | 2023-24 |
| 7 | KATARE DNYANESHWAR UTTAMRAO | KOLBRO GROUP NAGPUR | SURVEYOR | 3LPA | 2023-24 |
| 8 | PANCHAL MANGESH BALASAHEB | VIJAYKUMAR UDGIRKAR ENGINEERS ,NANDED | JUNIOR ENGINEER | 3LPA | 2023-24 |
| 9 | GAHERWAR SNEHA SHANKARSING | SHINDE KUMTE ENGINEERS | VALUVATOR | 2.5LPA | 2023-24 |
| 10 | CHAKRADHAR LAXMAN PAWADE | STUDIO ONE-OFF | TRAINEE | 3.0LPA | 2023-24 |
| 11 | HABIB ALI IDRIS | SDS SOLUTIONS NANDED | SUPERVISOR | 3.5LPA | 2023-24 |
| 12 | SAMREEN BEGUM SAYYED MUNNA | INAMDAR & ASSOCIATES | JUNIOR ENGINEER | 2.8LPA | 2023-24 |
| 13 | WASEEMA BEGUM SHAIKH QAYYUM | INAMDAR & ASSOCIATES | JUNIOR ENGINEER | 2.8LPA | 2023-24 |
| 14 | TAMBAKE SHUBHAM PRAKASH | UVS CONSTRUCTION NANDED | JUNIOR ENGINEER | 1.2LPA | 2023-24 |
| 15 | ITKARE GAURAV MADHUKARRAO | LIFESPACE CONSTRUCTION PUNE | SURVEYOR | 2.8LPA | 2023-24 |
| 16 | CHHAPERBAND MOHAMMED AAMER MOHAMMED ISMAIL | MOHAMMAD TAREQUE ANSARI CONSTRUCTION PVT LTD | JUNIOR ENGINEER | 2.4LPA | 2023-24 |
| 17 | KHAN SUFIYAN KHAN NADER KHAN | QUALITY CONSTRUCTION PVT LTD | SITE ENGINEER | 2.7LPA | 2023-24 |
| 18 | MOHD SHOEB AHMED KHAN SHAKEEL AHMED KHAN | ROYAL INFRASTRUCTURE ARCHITECTS & ENGINEER | TRAINEE ENGINEER | 2.8LPA | 2023-24 |
| 19 | SHINDE MEGHA DEVIDAS | DIPAK KULKULRNI & ASSOCIATES | DESIGN ENGINEER | 2.5LPA | 2023-24 |
| 20 | SOFIYAN KHAN AYUB KHAN | IMTIYAZ SHAIKH & ASSOCIATES | SITE ENGINEER | 3.6LPA | 2023-24 |
| 21 | MOHAMMAD MUZAMMIL MOHAMMAD AKBAR | DREAMMM ARCHITECTS | DESIGN ENGINEER | 3.2LPA | 2023-24 |
| 22 | GAGALWAD DEVIDAS TEJERAO | MT CONSTRUCTION PVT LTD NANDED | SITE ENGINEER | 2.8LPA | 2023-24 |
| 23 | TIRMALE CHANDRAPANI LAXMAN | MT CONSTRUCTION PVT LTD NANDED | PROJECT MANAGER | 3.0LPA | 2023-24 |
| 24 | MD SAQLAIN QURESHI MUJEEB ZAFAR QURESHI | SAMAD CONSTRUCTION Ltd. PARBHANI | SITE ENGINEER | 2.4LPA | 2023-24 |
| 1 | SHYAMSUNDAR RANJIT KADAM | TEJUS INFRATECH PVT LTD | ESTIMATOR AND BILLING | 4.08 LPA | |
| 2 | SHAIKH SAMEER | TATHASTU MEGASTRUCTURE LLP NASIK | BIM Architecture modular and QS & QC | 6 LPA | |
| 3 | MOHAMMED MUSTAHIB ANSARI | MS (CIVIL ENGG.) FROM ITALY | HIGHER EDU. RESEARCHER | – | |
| 4 | KUDMULE DHANASHRI MADHAVRAO | PMC, PUNE | JUNIOR ENGINEER | 3 LPA | |
| 5 | WAGHMARE RUSHIKESH VISHWNATH | SUPERVISOR,IB COM.CHHATISGAD | SITE ENGINEER | 2.2 LPAs | |
| 6 | PATHAN RIHANKHAN MUSTAFAKHAN | CONSUITANCY,PARLI,BEED | JUNIOR ENGINEER | 3.0 LPA | |
| 7 | GANESH DNYANESHWAR YADAV | REAL ESTATE , NAIKNAVARE DEVELOPERS PVT LTD PUNE | ASST. MANAGER-SALES | 5.4 LPA | |
| 8 | SHAIKH FAIZAN SHAIKH AHMED PASHA | JR.ENGG.UNIT ARCHITECH DESIGN,NANADED | JUNIOR ENGINEER | 3.0 LPA | |
| 9 | SHAIKH WASIM SHAIKH ANWAR | S.S.TOWN BUILDER ARCH & ENGG,TELANGANA | SITE ENGINEER | 2.0 LPAs | |
| 10 | UBARE RITESH UTTAM | KOLBRO GROUP,NAHPUR | JUNIOR ENGINEER | 2.5 LPAs | |
| 11 | MOHD AVES AHMED MOHD AZIZ | UNIQUE INDIA CONSTRUCTION PVT LTD,HYDRABAD | JUNIOR ENGINEER | 2.5 LPAs | |
| 12 | MOHD TOUHEED MOHD IBRAHIM | NAGUR INFRA PRIVATE LTD,NANADED | SITE ENGINEER | 2.0 LPAs | |
| 13 | SHAIKH AZEEM AHEMAD | KOLBRO GROUP,NAHPUR | JUNIOR ENGINEER | 2.5 LPAs | |
| 14 | SAYYED MUSHRAFUDDIN | S.S.TOWN BUILDER ARCH & ENGG,TELANGANA | JUNIOR ENGINEER | 3.0 LPA | |
| 15 | MOHAMMED WAJHAT TANVEER | TANVEER ASSOCIATES,NANDED | JUNIOR ENGINEER | 3.0 LPA | |
| 16 | BARDE HARISH LAXMIKANT | RVNL’S YAWATMAL RAILWAY PROJECT | JUNIOR ENGINEER | 3.5 LPA | |
| 17 | PANDIT ROHAN BHARATBHUSHAN | RANUL AND COMPANY,PARBHANI | SITE ENGINEER | 2.4 LPA | 2022-23 |
| 18 | BHALERAO INDRAJEET BALASAHEB | DCS-PVRao(J/V),HYDRABAD | TRAINEE ENGINEER | 3.0 LPA | |
| 19 | ANSARI MOHD AQIB FAHAD | DCS-PVRao,HYDRABAD | TRAINEE ENGINEER | 3.0 LPA | |
| 20 | BHAIRAT PRAMOD YUVRAJ | WAPCOS Limited | SITE ENGINEER | 3.4 LPA | |
| 21 | DUDHMAL PRIYANKA VILAS | ISON EXPERIENCE, PUNE | TRAINEE ENGINEER | 2.5 LPAs | |
| 22 | PATHAN ARBAJKHAN AYYUBKHAN | PATHAN ENGG. AND CONSULTANTS,PARLI | JUNIOR ENGINEER | 3.5 LPA | |
| 23 | MARWADI RUSHIKESH | CHOICE CUNSULTANCY SERVICE PRIVATE LTD,MUMBAI | SITE ENGINEER | 3.0 LPA | |
| 24 | GIRAM ANKUSH BALASAHEB | RACHANA CONSULTANTS,PARBHANI | SITE ENGINEER | 3.0 LPA | |
| 25 | UBAID KHAN FEROZ KHAN | KS ENTERPRISES | QUNTITY & BILLING ENGINEER | 1.44 LPAs | |
| 26 | BHOSLE ASHISH EKNATHRAO | DIGITISE PVT LTD | CAD DRAFTER | 2.45 LPA | |
| 27 | KAKDE SACHIN VITTHALRAO | JAIN & ASSOCIATES | SITE ENGINEER | 2.4 LPA | |
| 28 | SHAIKH MAINODDIN SHAIKH KHADIR | KOLBRO GROUP | TRAINEE ENGINEER | 3.7 LPA | |
| 29 | GULAM MUTAKABBIR KHAN | SBM JINTUR | JUNIOR ENGINEER | 3.0 LPA | |
| 30 | BORKAR SAINATH BALAJI | RK MADANI & COMPANY MUMBAI | JUNIOR ENGINEER | 3.5 LPA | |
| 31 | PISAL SUDARSHAN ASHOKRAO | AGRAWAL ENTERPRISES | JUNIOR ENGINEER | 3.6 LPA | |
| 32 | PRATIK KSHIRSAGAR | ACC | HBD | 3.0 LPA | |
| 33 | GAWANDE YOGESH BALAJI | DALMIA CEMENT LTD | TECHNICAL EXECUTIVE | 5 LAKH | |
| 34 | TOGARE AKSHAY LAXMANRAO | PRATIBHA CONSTRUCTION, PUNE | SITE ENGINEER | 4 LPA | |
| 1 | YADAV NEHA NIVRATIRAO | PANCHAYAT SAMITI ,PARBHANI | JUNIOR ENGINEER | 3.0 LPA | |
| 2 | YADAV GIRISH RAGHUNATH | PANCHYAT SAMITI ,PARBHANI | JUNIOR ENGINEER | 3.0 LPA | |
| 3 | DOMBE VASUNDHARA GANGADHAR | PANCHYAT SAMITI ,PARBHANI | JUNIOR ENGINEER | 3.0 LPA | |
| 4 | SHISODIYA VAISHNAVI DNYANESHWAR | WIPRO | PROJECT ENGINEER | 3.6 LPA | |
| 5 | JOSHI POOJA DIVAKARRAO | IRRIGATION DEPARTMENT, DHULE | JUNIOR ENGINEER | 4.0 LPA | |
| 6 | SHAIKH ARSHAD MD HARUN | PRIVATE CONSULTANCY ,SELU | OWNER | 5.0 LPA | |
| 7 | VEDPATHAK POOJA DATTATRAY | INFOSYS | SYSTEM ENGINEER | 4.0 LPA | |
| 8 | ROSHANI CHANDRAKANT KOTHEKAR | MARATHON REALITY | TRAINEE ENGINEER | 3.0 LPA | |
| 9 | ASHTIKAR VAISHNAVI SHAM | ABC TRAINEE | TRAINEE ENGINEER | 3.0 LPA | |
| 10 | MOHAMMED SUFIYAN MOHAMMED RAFIQ | ROYAL TECH STRUCTURAL PVT LTD | STRUCTURAL DESIGNER | 3.0 LPA | |
| 11 | TAJJAMUL AHMED KHAN JAMEEL AHMED KHAN | STUDIO ARCHITECTS PVT LTD | INTRENSHIP | 2.5 LPAs | 2021-22 |
| 12 | KASHIF CHAUSE NAYEEM CHAUSE | GUNTHEWARI DEPARTMENT NANDED | SUPERVISOR | 4.0 LPAs | |
| 13 | MOHAMMAD SAQUIB | INVENTECH INFO SOLUTIONS PVT LTD | TRAINEE ENGINEER | 2.0 LPAs | |
| 14 | SHAIKH MOHIUDDIN MOHAMMED ABDUL RAUF | RELANCE JIO | Sr ExecutiveENGINEER | 4.0 LPAs | |
| 15 | MOHAMMED FURQUAN MOHAMMED YOUNUSANWAR | KASH IT SOLUTION PVT LTD | TRAINEE ENGINEER | 1.5 LPAs | |
| 16 | JOSHI VAIBHAV SURYAKANTRAO | TECHWAVE INFOTECH PVT LTD | Jr.ENGINEER | 2.2 LPA | |
| 17 | PATHAN MUSHARAF KHAN MOIS KHAN | CHCADD OUTSOURCING | Jr BIM MODELER | 3.0 LPA | |
| 18 | PATHAN SALMAN KHAN MOIS KHAN | GENIUS CONSULTANT’S PVT LTD | RCF Advisor | 3.0 LPA | |
| 19 | WAGHMARE KARAN RAMKISHAN | WATER RESOURCES DEPARTMENT, NANDED | JE | GOVT | |
| 20 | DUDHMAL SATYANARAYAN SIDHARTH | SS ASSOCIATION | OWNER | 6.0 LPA | |
| 21 | ASORE MADHAV PURBHAJI | DIGVIJAY CONSTRUCTION PVT LTD | SITE ENGINEER | 2.5 LPA | |
| 22 | Sharakha khan | PANCHYAT SAMITI ,PARBHANI | JUNIOR ENGINEER | 4.2 LAKH | |
| 23 | Sayyed Awez Ali | RAW CONSTRUCTION PVT LTD | SITE ENGINEER | 2.0 LPA | |
| 1 | KALE BALAJI MADHAV | MALOO GROUP | SYSTEM ENGINEER | 5.0 LPA | |
| 2 | JOSHI ARTI GOVINDRAO | TCS | SYSTEM ENGINEER | 3.6 LPA | |
| 3 | KAMBLE AISHWARYA CHANDRAKANT | PMC,PUNE | JUNIOR ENGINEER | 3.0 LPA | |
| 4 | SAWANE MANESH NAGORAO | WAPCOS Limited | SITE ENGINEER | 4.4 LPA | |
| 5 | GAIKWAD AMIT ASHOKRAO | WAPCOS Limited | SITE ENGINEER | 4.4 LPA | |
| 6 | KALE NAVNATH KASHINATH | WAPCOS Limited | SITE ENGINEER | 4.4 LPA | |
| 7 | WAYWAL VISHAL VILAS | WAPCOS Limited | SITE ENGINEER | 4.4 LPA | |
| 8 | HINGOLIKAR SHUBHADA CHANDULAL | TCS | SYSTEM ENGINEER | 3.5 LPA | 2020-21 |
| 9 | KHOTKAR GANESH BHAGWAN | KALAMKAR & ASSOCIATES | SITE ENGINEER | 3.0 LPA | |
| 10 | ANNAPURNE GANESH BABURAO | SHARDA CONSTRUCTION & Corporation Pvt. Ltd. | SITE ENGINEER | 2.6 LPA | |
| 11 | MD WAAEZ AHMED MD HASEEB AHMED | VISUAL COCEPT PVT LTD | EXECUTIVE ENGINEER | 3.5 LPA | |
| 12 | JADHAV KAJAL KESHAR | PANCHAYAT SAMITI HINGOLI | RURAL HOUSING ENGINEER | 3.0 LPA | |
| 13 | GAWALI KOMAL ASHOKRAO | SHARDA CONSTRUCTION PVT LTD | JUNIOR ENGINEER | 2.8 LPA | |
| 14 | DURRANI HUZAIFA MD KHAN QEEZAR MD KHAN | APARANA CONSTRUCTION & ESTATE,S PVT LTD | JUNIOR ENGINEER | 2.8 LPA | |
| 15 | RODE SWATI | PANCHAYAT SAMITI JINTUR | JUNIOR ENGINEER | 3.5 LPA | |
| 16 | MOHMMAD INZEMAM | ROYAL INFRASTRUCTURE PVT LTD PARBHANI | SITE ENGINEER | 2.4 LPA | |
| 74 | KALE NAYAN PRAFULKUMAR | TCS, PUNE | SYSTEM ENGINEER | 6.5 LPA | 2019-20 |
| 75 | SHRAWANE PRASANJEET MANOHAR | CHOICE CONSULTANCY SERVICES PVT LTD | DEPUTY MANAGER | 6.24 LPA | 2019-20 |
| 76 | MOHAMMAD RIZWAN SHIRAZ S. A. A. | ABR ASSOCIATES PARBHANI | SITE ENGINEER | 2.80 LPA | 2019-20 |
| 77 | DESHMUKH AMAR SAHEBRAO | MP Birla | CSS | 10.0 LPA | 2019-20 |
| 78 | PUND SACHIN KHANDERAO | VASTUSWAROOP CONSULTANCY PVT LTD, PARBHANI | SITE ENGINEER | 10.0 LPA | 2019-20 |
| 79 | KULTHE VINOD SHYAMRAO | JUBLIANT AGRI & CONSUMER PRODUCTS | TECHNICAL OFFICER | 6.0 LPA | 2019-20 |
| 80 | CHAVAN UMESH RAJABHAU | KCP CEMENT, BEED | SITE ENGINEER | 3.0 LPA | 2019-20 |
| 81 | JAWLEKAR DEEPTI GOPALRAO | TCS, PUNE | SYSTEM ENGINEER | 8 LPA | 2019-20 |
| 82 | AVACHAR VISHNU SHIVAJIRAO | JAY GANESH CONSTRUCTION, PUNE | SITE ENGINEER | 2.4 LPA | 2019-20 |
| 83 | KADAM ANUJA VITTHALRAO | SHREE DHANESHWARI MANAV VIKAS MANDAL DIPLOMA IN ENGINEERING & TECHNOLOGY INSTITUTE HATTA, HINGOLI | LECTURER | 6.5 LPA | 2019-20 |
| 84 | MAGAR DNYANESHWAR SARJERAO | ZILLA PARISHAD, NAGPUR | CEA (GOVT) | – | 2019-20 |
| 85 | PHULPAGAR NITIN GAJANAN | ZILLA PARISHAD, DHARASHIV | CEA (GOVT) | – | 2019-20 |
| 86 | LAGAD SHITAL KESHAVRAO | WATER RESOURCES DEPARTMENT, SAMBHAJI NAGAR | TRACER (GOVT) | – | 2019-20 |
| 87 | MALODE HARSHA UMASHANKAR | WATER CONSERVATION DEPARTMENT | JR. ENGINEER (GOVT) | – | 2019-20 |
| 88 | IKHEPATIL AMOL DATTATRAY | SRUSHTI BUILDERS & DEVELOPERS, PARBHANI | OWNER | 10.0 LPA | 2019-20 |
| 89 | JADHAV MANOJ GIRJAPPA | OMSAI CONSULTANCY, PARBHANI | SITE ENGINEER | 4.0 LPA | 2019-20 |
| 90 | ABDUL REHMAN MD YUSUF | TEJUS CONSTRUCTIONS & INFRASTRUCTURE PVT LIMITED, PUNE | SITE ENGINEER | 4.0 LPA | 2019-20 |
| 91 | IMRAN KHAN | M.K. CONSTRUCTION | SITE ENGINEER | 4.0 LPA | 2019-20 |
| 92 | SYED ZULQUAIRAN HASHMI | M.K. CONSTRUCTION | SITE ENGINEER | 5.0 LPA | 2019-20 |
| 93 | JADHAV SWATI RAMRAO | SHRI SHIVAJI POLYTECHNIC, PARBHANI | LECTURER | 7.7 LPA | 2018-19 |
| 94 | SAWLIKAR KRISHNA VINDRAO | WAPCOS Limited | SITE ENGINEER | 4 LPA | 2018-19 |
| 95 | MEGHRAJ VIPUL UMESH | WAPCOS Limited | SITE ENGINEER | 4 LPA | 2018-19 |
| 96 | DHAGE SHRIKANT SHRINIVASRAO | FORMANIC TECHNOLOGY PVT, HI-CITY, HYDRABAD | SITE ENGINEER | 3 LPA | 2018-19 |
| 97 | JOSHI MAYURI SURYAKANTRAO | FORMANIC TECHNOLOGY PVT, HI-CITY, HYDRABAD | SITE ENGINEER | 3.5 LPA | 2018-19 |
| 98 | MIRZA ABUZER BAIG ISMAIL BAIG | FCON CONSTRUCTION | SITE ENGINEER | 3.5 LPA | 2018-19 |
| 99 | DESHMUKH MEGHA BALKISHAN | SHRI SHIVAJI ENGINEERING, PARBHANI | Assi. Professor | 3 LPA | 2018-19 |
| 100 | PAWAR NAMDEV SUDAM | Vashtu-tech CONSTRUCTION, Pathri | Consultant Engg. | 8.0 LPA | 2018-19 |
| 101 | TOGARE AKASH LAXMAN | PRATIBHA CONSTRUCTION, PUNE | SITE ENGINEER | 4 LPA | 2018-19 |
| 102 | TOGARE VIKAS LAXMAN | PRATIBHA CONSTRUCTION, PUNE | SITE ENGINEER | 4 LPA | 2018-19 |
| 103 | SHAIKH IMRAN SHAIKH VALI | WATER RESOURCES DEPARTMENT, SANGAMNER | Asst. Manager | 4 LPA | 2018-19 |
| 104 | DANDGULE NILESH ANGAD | SANTOSH CONSTRUCTION, NANDED | SITE ENGINEER | 3.6 LPA | 2018-19 |
| 105 | KARHALE BALAJI RANGNATHRAO | CHOICE CONSULTANCY SERVICES PVT LTD | JUNIOR ENGINEER | 3.5 LPA | 2018-19 |
| 106 | CHIDRAWAR AISHWARYA GAJANAN | INFOSYS | SYSTEM ENGINEER | 10 LPA | 2018-19 |
| 107 | PAWAR BALAJI RAMESH | INDIAN ARMY | SUB INSPECTOR (GOVT) | – | 2018-19 |
| 108 | DOIFODE SAURABH ANAND | WATER RESOURCES DEPARTMENT, KOPERGAON | CEA (GOVT) | – | 2018-19 |
| 109 | RATHOD POOJA VINAYAK | WATER CONSERVATION DEPARTMENT | JR. ENGINEER (GOVT) | – | 2018-19 |
| 110 | DHAYAJE SIDDHANT PRAKASH | AMBUJA CEMENT | BDE | 4 LPA | 2018-19 |
| 111 | SHINDE KANCHAN DIGAMBAR | – | – | – | 2018-19 |
| 112 | SAVANT GANGADHAR SAHEBRAO | CONSTRUCTION FINANACE | SENIOR MANAGER | 7.2 LPA | 2018-19 |
| 113 | GAIKAWADD SHURYAKANT SHIVAJI | – | SITE ENGINEER | 4 LPA | 2018-19 |
| 114 | MD ILIYAS | Skyline CONSTRUCTION, Baramati | SITE ENGINEER | 3.6 LPA | 2017-18 |
| 115 | SAMIR KHAN A.K. | Bhoomika CONSTRUCTION, Hyderabad | SITE ENGINEER | 3.0 LPA | 2017-18 |
| 116 | PAWAR PRIYA | Magarpatta Township Development & CONSTRUCTION Co. LTD, Pune | Jr. ENGINEER | 4.0 LPA | 2017-18 |
| 117 | MD SALMAN QUADRI | Khushagrah Engg. services PVT LTD | SITE ENGINEER | 3.6 LPA | 2017-18 |
| 118 | BACHEWAR PARAM BALAJI | BRIHANMUMBAI MUNICIPAL COORPORATION | ASSISTANT ENGINEER (GOVT) | – | 2016-17 |
| 119 | JINTURKAR PRANJAL ULHAS | VNE Infra Project PVT.LTD | SITE ENGINEER | 4.4 LPA | 2016-17 |
| 120 | GAIKWAD DINESH PRABHAKAR | SHIV Associates, pune | SITE ENGINEER | 5 LPA | 2016-17 |
| 121 | DESHMUKH PALLAVI PRAKSHRAO | Pavetech Consultant, Pune | Jr. ENGINEER | 3.5 LPA | 2016-17 |
| 122 | SANGHAI SHRUTIKA SUNILKUMAR | SHRI SHIVAJI POLYTECHNIC, PARBHANI | LECTURER | 7.7 LPA | 2016-17 |
| 123 | DAHALE YUVRAJ MANIKAROV | Vashtu-tech CONSTRUCTION, pathri | Owner | 5.0 LPA | – |
| 124 | SAWANE SHRADDHA NAGORAO | GRAMIN POLYTECHNIC INSTITUTE, VISHNUPURI | LECTURER | 5 LPA | 2015-16 |
| 125 | PATHAN AMJAD KHAN YUSUF KHAN | CLTC NAGARPALIKA SENGAON | SITE ENGINEER | 4.4 LPA | – |
| 126 | MISTRY DEVASHISH MUKUND | RRC VENTURES PVT.LTD | SITE ENGINEER | 4.0 LPA | – |
Visitor Counter