Total Carpet Area in Sq.m. | 410 Sq.m. |
Reading Hall Capacity | 150 |
No. of Titles | 2105 |
No. of Books | 12510 |
No. of National Journals | 30 |
No. of International Journals | 05 |
No. of Non-Technical Journals | 10 |
No. of Back Volumes of Journals | 228 |
No. of Newspapers | 10 |
Total No. Of CD/DVD | 212 |
E- Journal & E Books Packages | DELNET , J-Gate, DBATU-E Resources |
Academic Project Reports | 421 |
Yearly Subscription for Print Journals & Periodicals | 1.71 Lakhs |
Yearly Subscription for E-Journals & E-Books) | 1.35 Lakhs |
Cost of Furniture | 12.43 Lakhs |
Visitor Counter