To build a strong relation with industry and professionals aiming to enhance the quality and employability of graduating students.
Department of Electrical and Electronics Engg.
Prof. Waghile N. B.
Mob No. 9028808396
Department of Computer Science and Engg.
Prof. Devkar R.S.
Mob No. 9049072185 / 9011346980
Department of Civil Engg.
Prof. Surkutwar V.B.
Mob No. 8975335548
Department of Mechanical Engg.
Prof. Sadavarte P.A.
Mob No. 9096637516
Sr. No. | Name | Designation | Department | Contact No. | |
1 | Prof. Gunjkar R. R. | TPO | EEE | 9890889020 | 20122k21@gmail.com |
2 | Prof. Devkar R. S. | Departmental Coordinator | CSE | 9049072185 | devkarraj88@gmail.com |
3 | Prof. Surkutwar V. B. | Departmental Coordinator | CIVIL | 8975335548 | vaibhavsurkutwar@gmail.com |
4 | Prof. Sadavarte P. A. | Departmental Coordinator | MECH | 9096637516 | pastech009@gmail.com |
5 | Prof. Waghile N. B. | Departmental Coordinator | EEE | 9028808396 | nbwaghile@gmail.com |
Sr.No. | Student Name | Company Name | Package | Academic Year |
1 | Dale Madhura Ashish | Deloitte | 8 LPA | 2023-24 |
2 | Shakerodin kazi kalimodin kazi | Nadsoftdev | 3 LPA | 2023-24 |
3 | Purandare Vedant Suryakantrao | Infosys | 4 LPA | 2023-24 |
4 | Krushnakumar vitthalrao bilware | Indian Post | 2.5 LPA | 2023-24 |
5 | Ghule Dattatray Arunrao | ICT Solutions | 4 LPA | 2023-24 |
6 | Nivrutti Uttam Pundge | Flynaut SaaS Private Limited | 4 LPA | 2023-24 |
7 | Zarkar Pratiksha Pravin | Tech Mahindra | 3.6 LPA | 2022-23 |
8 | Misal Ashish Santosh | Sumasoft Pvt Limited | 4.08 LPA | 2022-23 |
9 | Vairagar Ramesh Nilkantrao | Tech Mahindra | 3.6 LPA | 2022-23 |
10 | Mohd Sageeb Mohd Saleem | TCS | 3.36 LPA | 2021-22 |
11 | Sanap Shalini Sahebrao | TCS | 3.36 LPA | 2021-22 |
12 | Shaikh Sumayya Abdul Lateef | Entercoms | 2 LPA | 2021-22 |
13 | Phadnis Yogita Laxmanrao | Entercoms | 2 LPA | 2021-22 |
14 | Mirza Faiz Baig | Zensar Technology | 4 LPA | 2021-22 |
15 | Lalit Dipakrao Shahane | Infosys | 3.6 LPA | 2021-22 |
16 | Yash Virendrakumar Dhoot | Capgemini | 4 LPA | 2021-22 |
17 | Kauthekar Akshay Devidasrao | TCS | 2.9 LPA | 2021-22 |
18 | Pimple Jyoti Tukaram | Infosys | 3.6 LPA | 2021-22 |
19 | Pawar Surekha Vijay | Infosys | 3.6 LPA | 2021-22 |
20 | Utkasrsha Suryakant Helaskar | Clover Infotech | 3 LPA | 2021-22 |
21 | Jadhav Prachi Ganesh | amdocs | 6.5 LPA | 2021-22 |
22 | Deshpande Rucha Uday | BirlaSoft | 3.6 LPA | 2020-21 |
23 | Swami Vishwanath Nikita | Cognizant | 4.5 LPA | 2020-21 |
24 | Suryawanshi Mayur Rangnath | TCS | 2.4 LPA | 2020-21 |
25 | Kulkarni Padmaja Prabhakarrao | TCS | 3.36 LPA | 2020-21 |
26 | Choudhari Shripad Vilasrao | Capgemini India | 3.5 LPA | 2020-21 |
27 | Ansari Umme Ruman | Exchange Dubai | 15.5 LPA | 2020-21 |
28 | Ruhi Naaz | LMON Technology | 25 LPA | 2020-21 |
29 | Magar Hanuman Munjabhau | Epam Systems | 6 LPA | 2020-21 |
30 | Deshpande Rushikesh Uday | TCS | 3.36 LPA | 2020-21 |
31 | Bhogaonkar Sayli Raju | Zensar Technology | 4 LPA | 2020-21 |
32 | Vaidya Prabhakar Ramachandra | Global Edge Software (Capgemini) | 3.8 LPA | 2020-21 |
33 | Rudrawar Renu Prakash | Intellect Bizware | 3 LPA | 2020-21 |
34 | Deshmukh Harsh Bhagwanrao | TCS | 3.36 LPA | 2020-21 |
35 | Chavan Gangadgar Shankar | S2 Infotech International Ltd | 3.01 LPA | 2020-21 |
36 | Deme Sonali Sanjay | Cognizant | 5 LPA | 2019-20 |
37 | Borul Pratiksha Diliprao | Accenture | 4.5LPA | 2019-20 |
38 | Musale Shayru Shriram | Tata | 3.2 LPA | 2019-20 |
39 | Shingare Komal Sitaram | Virsuta Pvt. Ltd. | 4 LPA | 2019-20 |
40 | Daware Ankita Anantrao | TCS | 3.2 LPA | 2019-20 |
41 | Shravani Vinit Katepallewar | TCS | 8 LPA | 2019-20 |
42 | Shinde Prachi Devidas | TCS | 3.3 LPA | 2018-19 |
43 | Mohd Osman mohd Mazher Ansari | AI Ansari Dubal | 4.5 LPA | 2018-19 |
44 | Chidrawar Shreesha Laxmikant | Infosys India | 3.6 LPA | 2018-19 |
45 | Agarwal Sheetal Sunil | TCS | 3.3 LPA | 2018-19 |
46 | Chidrawar Pooja Laxmikant | IBM | 6.12 LPA | 2017-18 |
47 | Muley Saurabh | CDAC R& D | 3.5 LPA | 2015-16 |
48 | Joshi Shrikant | Lokmat Aurangabad | 3 LPA | 2015-16 |
49 | Chopde Sneha | Smart Card Solution | 3.5 LPA | 2015-16 |
50 | Pathan Seema Farheen | Reflexis | 4 LPA | 2015-16 |
51 | Jadhav Swati Dilip | Junior Java Developer | 3.5 LPA | 2014-15 |
Sr. No | Student Name | Company Name | Package | Academic Year |
1 | Prashant Ramkrushna Shinde | Next tech Minds | 0.8L | 2023-2024 |
2 | Shaikh Aleem Shaikh Ismail | Next tech Minds | 2.6 L | 2023-2024 |
3 | Khawja Ziauddin | Next tech Minds | 0.8 L | 2023-2024 |
4 | Rushabh Apangire | propixtech | 2.4 L | 2023-2024 |
5 | Ankit Atul rakhonde | Haldex India Pvt Ltd | 1.2 L | 2023-2024 |
6 | Ganesh Nagulwar | Ge Aviation Pvt Ltd Pune | 2.4 L | 2023-2024 |
7 | Fardin ayub | MSEDCL | 3 L | 2023-2024 |
8 | Daswad Jayesh Satyendra | Varroc | 1.2 L | 2023-2024 |
9 | Mandar Umrikar | JIJAU ITI Parbhani | 1.8 L | 2023-2024 |
10 | Gopal Vasant Londhe | Brookon Pvt Ltd Pune | 1.8 L | 2023-2024 |
11 | Aashish Marotrao Thore | Solanum Services pvt Ltd Pune | 1.5 L | 2023-2024 |
12 | Sayyad Ibrahim Noor | Solanum Services pvt Ltd Pune | 1.5 L | 2023-2024 |
13 | Chandrakant Balasaheb Chapke | District Helth Center | 2.4 L | 2023-2024 |
14 | Rajkanya Ramesh Kusale | EnVISION PVT LTD | 1.8 L | 2022-2023 |
15 | Zodpe Vidhya Vishwanath | EnVISION PVT LTD | 1.8 L | 2022-2023 |
16 | sayed Faijan Akhil | Servitor intagalance | 2 L | 2022-2023 |
17 | Shaikh Arif Shaikh Rafik | Brookon Pvt Ltd Pune | 1.8 L | 2022-2023 |
18 | Govind Balasaheb Daithankar | Brookon Pvt Ltd Pune | 1.8 L | 2022-2023 |
19 | Ramesh Gadhe | SSPI Parbhani | 1.8 L | 2022-2023 |
20 | Aditya Buchule | Tech Mojo Solutions | 7.5 L | 2022-2023 |
21 | Pathan Aslam Khan | Apurva Polytechnic Selu | 2L | 2022-2023 |
22 | Abdul Nadeem | CSR Campus Drive | 3 L | 2021-2022 |
23 | Reshma Kakde | Cyber Success institute | 1.5 L | 2021-2022 |
24 | Pallavi Paresh Ramdhave | Virtuoso Projects & Engineers Pvt Ltd | 1.5 L | 2021-2022 |
25 | Sohel Fatru Shaikh | Virtuoso Projects & Engineers Pvt Ltd | 1.5 L | 2021-2022 |
26 | TIGOTE VISHAL MAROTI | Bhagyalakshmi Rolling Mills Jalna | 2 L | 2021-2022 |
27 | GAIKWAD AMOL RAOSAHEB | Bhagyalakshmi Rolling Mills Jalna | 2 L | 2021-2022 |
28 | Nita Bhaurao Shinde | Little Champ English School Vasmat | 1.2L | 2021-2022 |
29 | Govind Mukund Kulkarni | LR Farma MIDC parbhani | 2.4 L | 2021-2022 |
30 | Gayatri Pingalkar | Software Engineer | 4 L | 2020-2021 |
31 | Satish Nakhate | Maintainance engg | 3 L | 2020-2021 |
32 | jadhav Rutuja Balasaheb | Software Developer | 3 L | 2020-2021 |
33 | Saurabh Balasaheb Joshi | Software Engg | 3.2 L | 2019-2020 |
34 | Madhvi Pimpalgaonkar | GKN fokker Ltd,Pune | 2.5 L | 2018-2019 |
35 | Vidya Kadam | GKN fokker Ltd,Pune | 2.5 L | 2018-2019 |
Sr.No. | Student Name | Post | Company Name | Package | Year |
1 | WAGHMARE RUSHIKESH VISHWNATH | Site Engineer | SUPERVISOR,IB COM.CHHATTISGARH | 2.2 Lakhs | 2022- 2023 |
2 | PATHAN RIHANKHAN MUSTAFAKHAN | Jr Engineer | CONSULTANCY,PARLI,BEED | 3.0 Lakh | |
3 | YADAV GANESH DNYANESHWAR | Jr Engineer | JR.ENGG. PAB ASSOCIATE ,PATHARI | 3.0 Lakh | |
4 | SHAIKH FAIZAN SHAIKH AHMED PASHA | Jr Engineer | JR.ENGG.UNIT ARCHITECT DESIGN,NANDED | 3.0 Lakh | |
5 | SHAIKH WASIM SHAIKH ANWAR | Site Engineer | S.S.TOWN BUILDER ARCH & ENGG,TELANGANA | 2.0 Lakhs | |
6 | UBARE RITESH UTTAM | Jr Engineer | KOLBRO GROUP,NAGPUR | 2.5 Lakhs | |
7 | MOHD AVES AHMED MOHD AZIZ | Jr Engineer | UNIQUE INDIA CONSTRUCTION PVT LTD,HYDERABAD | 2.5 Lakhs | |
8 | MOHD TOUHEED MOHD IBRAHIM | Site Engineer | NAGUR INFRA PRIVATE LTD,NANDED | 2.0 Lakhs | |
9 | SHAIKH AZEEM AHEMAD | Jr Engineer | KOLBRO GROUP,NAGPUR | 2.5 Lakhs | |
10 | SAYYED MUSHRAFUDDIN SAYYED MUZAFFARUDDIN | Jr Engineer | S.S.TOWN BUILDER ARCH & ENGG,TELANGANA | 3.0 Lakh | |
11 | MOHAMMED WAJHAT TANVEER | Jr Engineer | TANVEER ASSOCIATES,NANDED | 3.0 Lakh | |
12 | BARDE HARISH LAXMIKANT | Jr Engineer | RVNL’S YAVATMAL RAILWAY PROJECT | 3.5 Lakh | |
13 | PANDIT ROHAN BHARATBHUSHAN | Site Engineer | RANUL AND COMPANY,PARBHANI | 2.4 Lakh | |
15 | BHALERAO INDRAJEET BALASAHEB | Trainee Engineer | DCS-PVRao(J/V),HYDERABAD | 3.0 Lakh | |
16 | ANSARI MOHD AQIB FAHAD MOHD SHAKEEL AHMED | Trainee Engineer | DCS-PVRao,HYDERABAD | 3.0 Lakh | |
17 | KUDMULE DHANASHRI MADHAVRAO | Trainee Engineer | MICRON TECHNOLOGIES, PUNE | 2.0 Lakhs | |
18 | DUDHMAL PRIYANKA VILAS | Trainee Engineer | ISON EXPERIENCE, PUNE | 2.5 Lakhs | |
19 | PATHAN ARBAJKHAN AYYUBKHAN | Jr Engineer | PATHAN ENGG. AND CONSULTANTS,PARLI | 3.5 Lakh | |
20 | MARWADI RUSHIKESH | Site Engineer | CHOICE CONSULTANCY SERVICE PRIVATE LTD,MUMBAI | 2.4 Lakh | |
21 | GIRAM ANKUSH BALASAHEB | Site Engineer | RACHANA CONSULTANTS,PARBHANI | 3.0 Lakh | |
1 | Neha Yadav | Jr Engineer | Panchyat Samiti , Parbhani | 3.0 Lakh | 2021- 2022 |
2 | Yadav Girish | Jr Engineer | Panchyat Samiti , Parbhani | 3.0 Lakh | |
3 | Vasundhara g. Dombe | Jr Engineer | Panchyat Samiti , Parbhani | 2 lakh | |
4 | Sharakha khan | Jr Engineer | Panchyat Samiti , Parbhani | 4.2lakh | |
5 | Yogesh Gawande | Jr Engineer | Ambuja Cement ltd | 3.64 Lakh | |
6 | Vaishnavi Shisodiya | Project Engineer | Wipro | 3.6 lakh | |
7 | Pooja D. Joshi | Jr Engineer | Irrigation Dept. Dhule | 4 lakh | |
8 | Arshad Shaikh | Owner | Private Consultancy ,Selu | 5 lakh | |
9 | Pooja Vedpathak | System engineer | Infosys | 3.6 lakh | |
10 | Roshani Kothekar | Trainee Engineer | Marathon Realty (Internship) | 3.0 Lakh | |
11 | Vaishnavi Ashtikar | Trainee Engineer | ABC trainee | 3.0 Lakh | |
12 | Mohammed Sufiyan Mohammed Rafiq | structural designer | Royal Tech Structural Pvt Ltd | 3.0 Lakh | |
13 | Tajjamul Ahmed Khan | Internship | Studio Architects Pvt Ltd. | 2.5 lakhs | |
14 | Sayyed Awez Ali | Site Engineer | Raw Construction Pvt Ltd | 2.0 Lakhs | |
15 | Asore Madhav Purbhaji | Site Engineer | Digvijay Construction Pvt Ltd | 2.5 Lakhs | |
16 | Kashif Chaus Nayeem Chaus | Supervisor | Gunthewari Vibhag Nanded | 4.0 Lakhs | |
17 | Mohammed Saquib | Trainee Engineer | InvenTech Info Solutions Pvt.Ltd. | 2.0 Lakhs | |
18 | Shaikh Mohiudddin | Sr Executive Engineer | Reliance Jio | 4.0 lakhs | |
19 | Mohammed Furquan | Trainee Engineer | Kash IT Solution Pvt Ltd. | 1.5 Lakhs | |
1 | Aarti G. joshi | IT Engineer | TCS, Pune | 4.0 Lakh | 2020- 2021 |
2 | Neha Yadav | Jr. Engineer | Panchayat Samiti,Parbhani | 3.0 Lakh | |
3 | Yogesh Gawande | Tech. Engineer | India Cement Ltd,Parbhani | 3.64 Lakh | |
4 | Yadav Girish | Jr. Engineer | Panchayat Samiti,Pathri | 3.0 Lakh | |
5 | Manesh Sawane | Jr. Engineer | WAPCOS Limited | 2.4 Lakh | |
6 | Amit Gaikwad | Jr. Engineer | WAPCOS Limited | 2.4 Lakh | |
7 | Navnath Kale | Jr. Engineer | WAPCOS Limited | 2.4 Lakh | |
8 | Vishal Waywal | Jr. Engineer | WAPCOS Limited | 2.4 Lakh | |
9 | Shubhada hingolikar | TCS | TCS | 3.5 lakh | |
10 | Nayan kale | TCS | TCS | 3.3 lakh | |
11 | Prasenjeet shrawane | Bangar cement | Bangar cement | 2.5 lakh | |
1 | Nayan Prafulkumar Kale | Site Engineer | Ram Chitale and associates, Pune | 3.0 Lakh | 2019- 2020 |
2 | Prasanjeet Manohar Shrawane | Site Engineer | Bangar Cement PVT,Hingoli | 3.5 Lakh | |
3 | Abdul Rahman Md Yousuf | Site Engineer | Tejus Constructions & Infrastructure PVT limited, Pune | 4.0 Lakh | |
4 | Mohammed Rizwan Shiraz | Site Engineer | ABR Associates parbhani-431401 | 2.80 lakh | |
5 | Amar Deshmukh | Tech. Engineer | Ambuja Cement ltd,Hingoli | 3.0 Lakh | |
6 | Sachin Pund | Consultant Engg. | Vastuswaroop Consultancy PVT,Parbhani | 7.0 Lakh | |
7 | Imran Khan | Jr. Engineer | M.K.Construction | 4.0 Lakh | |
8 | Kulthe Vinod | Tech. Engineer | Ultratech Cement | 4.0 Lakh | |
9 | Chavan Umesh | Tech.Officer | KCP Cement,Beed | 3.0 Lakh | |
10 | Deepti Jawlekar | Site Engineer | Jay Ganesh Construction,Pune | 2.4 Lakh | |
11 | Jadhav Manoj | Consultant Engg. | Om Sai Consultancy,parbhani | 4.0 Lakh | |
12 | Vishnu Avchar | Site Engineer | Jay Ganesh Construction,Pune | 2.4 Lakh | |
1 | Krishna Vinodrao Sawalikar | Site Engineer | EQUUS infra project PVT Limited,Parbhani | 3 Lakh | 2018- 2019 |
2 | Vipul Umesh Meghraj | Site Engineer | Vishwashakti Constructions PVT, Parbhani | 3 Lakh | |
3 | Dhage Shrikant Srinivas | Site Engineer | Formanic Technology PVT, HI-City, Hyderabad | 3 Lakh | |
4 | Mayuri Joshi | Site Engineer | Formanic Technology PVT, HI-City, Hyderabad | 3.5 Lakh | |
5 | Mirza Amer baig | Site Engineer | FCON Construction | 3.5 Lakh | |
6 | Megha Deshmukh | Assi. Professor | Shri shivaji engg.college,parbhani | 1.5 Lakh | |
7 | Pawar Namdev | Consultant Engg. | Vastu-tech Construction,pathri | 4.0 Lakh | |
8 | Akash Togare | Site Engineer | Pratibha Construction,pune | 2.0 Lakh | |
9 | Vikash Togare | Site Engineer | Pratibha Construction,pune | 2.0 Lakh | |
10 | Imran Khan | Jr. Engineer | Irrigation Department,Ahemadnagar | 3.0 Lakh | |
11 | Dandgule Nilesh | Site Engineer | Norvika group,pune | 2.0 Lakh | |
12 | Shaikh Shoel | Site Engineer | S.S. Construction | 3.0 Lakh | |
13 | Chidrwar Aishwarya | System Engineer | TCS | 7.0 Lakh |
Sr.No. | Student Name | Company Name | Package | Year |
1 | SHAIKH MOHAMMAD ABDUL WAHAB MOHAMMAD FAZLODDIN | Maharashtra Electricals Basmath | 24.0 LPA | 2022-23 |
2 | KOLHADE RISHIKESH BHANUDAS | TECHNO FORCE NASHIK | 4.8 LPA | 2022-23 |
3 | CHAVAN NANDKISHOR PRAKASHRAO | L & T | 8.0 LPA | 2022-23 |
4 | GORKATTE AMAN SHIVRUDRAAPPA | N R B Bearings Jalana | 1.80 LPA | 2022-23 |
5 | GAVHANE KRISHNA MADHUKAR | Omkar Construction | 3 LPA | 2022-23 |
6 | GAVANDE VIJAY PURUSHOTTAM | Sandvik Asia pvt. ltd | 3.6 LPA | 2022-23 |
7 | HIVARE SHIVAM SUBHASH | N R B Bearings Jalana | 1.80 LPA | 2022-23 |
8 | GARUD BALASAHEB TRYAMBAKRAO | N R B Bearings Jalana | 1.80 LPA | 2022-23 |
9 | RATHOD SACHIN SUBHASH | N R B Bearings Jalana | 1.80 LPA | 2022-23 |
10 | DAITHANKAR SHUBHAM SATISHRAO | N R B Bearings Jalana | 1.80 LPA | 2022-23 |
11 | MULEY PRANAV DEVIDASRAO | N R B Bearings Jalana | 1.80 LPA | 2022-23 |
12 | CHAVAN UDAY DEVIDAS | N R B Bearings Jalana | 1.80 LPA | 2022-23 |
13 | DARVEKAR PRASAD RAJESH | N R B Bearings Jalana | 1.80 LPA | 2022-23 |
14 | TATE KIRAN SUNIL | N R B Bearings Jalana | 1.80 LPA | 2022-23 |
15 | SALVE VISHAL RAJKUMAR | N R B Bearings Jalana | 1.80 LPA | 2022-23 |
16 | INGOLE PUNDLIK GOVINDRAO | Trans Auto | 1.8 LPA | 2022-23 |
17 | KHAN IMTIYAZ AHMED | Faurecia Emission Control | 2.0 LPA | 2022-23 |
18 | SHAIKH BILAL SHAIKH MO IQBAL | Bajaj Auto | 3.5 LPA | 2022-23 |
19 | KAMBLE PRATIK LAXMANRAO | OEN | 1.5 LPA | 2022-23 |
20 | SYED SOHEL SYED IQBAL | Bosch India | 2.0 LPA | 2022-23 |
21 | HOLGE ARJUN PRALHAD | Force Motors | 2.0 LPA | 2022-23 |
22 | Kadam Rameshwar Bharat | CAPGEMINI | 3.7 LPA | 2021-22 |
23 | Mohammad Musaddiq Mohammad Sadeq | Cambay Consulting | 4.2 LPA | 2021-22 |
24 | Syed Meraj Syed Muqtaar | LG Electronics | 5.5 LPA | 2021-22 |
25 | Koundanya Shraddha Shirish | Infosys | 3.6 LPA | 2021-22 |
26 | Mundada Pavan Umesh | Infosys | 3.6 LPA | 2021-22 |
27 | Mohammad Anas | Tranvision Software | 3.0 LPA | 2021-22 |
28 | Shinde Govind Shivajirao | NRB Bearings Jalana | 2.0 LPA | 2021-22 |
29 | Katare Ajay Vijayrao | NRB Bearings Jalana | 2.0 LPA | 2021-22 |
30 | Jadhav Shyamsundar Ramkishan | Endurance Aurangabad | 2.0 LPA | 2021-22 |
31 | Vaijwade Shubham Dilip | Endurance Aurangabad | 2.0 LPA | 2021-22 |
32 | Shaikh Aftab | NRB Bearings Jalana | 2.0 LPA | 2021-22 |
33 | Kshirsagar Amrut Ramrao | Rajyog Auto Pvt.Ltd. | 2.4 LPA | 2021-22 |
34 | Mirza Faraz Ulla Baig Faiz Ulla Baig | Startek Industries | 2.3 LPA | 2021-22 |
35 | Pund Ganesh Balaji | BOSCH Chesis Pvt Ltd. | 2.0 LPA | 2021-22 |
36 | Shendage Avinash Limbaji | BOSCH Chesis Pvt Ltd. | 2.0 LPA | 2021-22 |
37 | RAJU MAROTI BHOSLE | Endurance Aurangabad | 2.0 LPA | 2021-22 |
38 | SHUBHAM DNYANOBA DHONDAGE | Endurance Aurangabad | 2.0 LPA | 2021-22 |
39 | GUNESH MAROTI SURYAWANSHI | Endurance Aurangabad | 2.0 LPA | 2021-22 |
40 | SHILPA YUVRAJ LABADE | Endurance Aurangabad | 2.0 LPA | 2021-22 |
41 | Gopichand Rameshwar Panchal | Ujwal Enterprises | 2.0 LPA | 2021-22 |
42 | Abdul Ahtesham Abdul Nayeem | Sanjeev Automotive | 1.5 LPA | 2021-22 |
43 | Dharmadhikari Shantanu Prakashrao | Endurance Aurangabad | 2.0 LPA | 2021-22 |
44 | Dhondage Shubham Dyanoba | NRB Bearings Jalana | 2.0 LPA | 2021-22 |
45 | Faeth Mohammad Md Sjjad | expeot telecom | 2.0 LPA | 2021-22 |
46 | Mavai Gajanan Rameshwar | AAAPL Aurangabad | 2.0 LPA | 2021-22 |
47 | Mutkule Kartik Rameshwar | AAAPL Aurangabad | 2.0 LPA | 2021-22 |
48 | Sayyad Jishan Sayyad Akhil | Sanjeev Automotive | 1.5 LPA | 2021-22 |
49 | Shaikh Mohd Mujaheduddin Abdul Sadeque | Sanjeev Automotive | 1.5 LPA | 2021-22 |
50 | Shinde Dnyaneshwar Apparao | JBM Aurangabad | 2.0 LPA | 2021-22 |
51 | Kure Rushikesh Kishanrao | Dhoot Transmision | 2.0 LPA | 2021-22 |
52 | Lakhade Tukaram Hanvantrao | BOSCH Chesis Pvt Ltd. | 2.0 LPA | 2021-22 |
53 | Lulani Mohammed Siraj Sajed | Bajaj Auto | 2.0 LPA | 2021-22 |
54 | Pathan Akram Khan Pathan Ilyas Khan | Bajaj Auto | 2.0 LPA | 2021-22 |
55 | Raymale Balaji Kalidas | Endurance Aurangabad | 2.0 LPA | 2021-22 |
56 | Sayyed Sameer Sayyed Kareem | Bajaj Auto | 2.0 LPA | 2021-22 |
57 | Shaikh Junaid Shiakh Akheel | Sanjeev Automotive | 2.0 LPA | 2021-22 |
58 | Shaikh Mahommad Israr Abdul Khalekh | Expert Telecom | 2.0 LPA | 2021-22 |
59 | Shaikh Sahil Rabbani | Perkins | 2.0 LPA | 2021-22 |
60 | Shaikh Shoeb Shaikh Noor | Bajaj Auto | 2.0 LPA | 2021-22 |
61 | Shaikh Sohel Roshan | Sanjeev Automotive | 2.0 LPA | 2021-22 |
62 | Suryawanshi Gunesh Maroti | Endurance Aurangabad | 2.0 LPA | 2021-22 |
63 | Syed Syed Umer Syed Akhter | Seva Automobile | 2.0 LPA | 2021-22 |
64 | Tak Omkar Shankarrao | Bajaj Auto | 2.0 LPA | 2021-22 |
65 | Abdul Junaid Bin Habeeb Baumar | Hakeem Engg. Works | 1.5 LPA | 2021-22 |
66 | Baig Mirza Jamal Saleem | Hakeem Engg. Works | 1.5 LPA | 2021-22 |
67 | Chaush Abdullah Farooq | Hakeem Engg. Works | 1.5 LPA | 2021-22 |
68 | BORADE YOGESH ASHOKRAO | BYJU’S | 10 LPA | 2020-21 |
69 | Khureshi Arbaj Shukat | SANJEEV AUTOPARTS | 2 LPA | 2020-21 |
70 | Sontakke Aaditya | Technomat Spring Pvt. Ltd | 2.5 LPA | 2020-21 |
71 | KAMBLE PRADIP BHASKAR | REGAL TECH. PIMPRI | 2.4 LPA | 2019-20 |
72 | SYED ABDUL MUJEEB QUADRI SYED | PROVIDANCE MUMBAI | 2 LPA | 2019-20 |
73 | MIRZA SHUJAAT ALI BAIG MIRZA | WHM TECH. HYDRABAD | 3 LPA | 2019-20 |
74 | SAJEED AHMED MANZOOR AHMED | ECIL HYDRABAD | 1.2 LPA | 2019-20 |
75 | SHINDE SANTOSH SITARAM | MEAR CORPORATON PUNE | 2.4 LPA | 2019-20 |
76 | DAWARE SHUBHAM SHRIKANT | ANDROID PUNE | 1.2 LPA | 2019-20 |
77 | ABDUL RAHMAN RASHEED KHAN | PARAS CAD | 2.5 LPA | 2019-20 |
78 | Dnyaneshwar Shinde | JBM Aurangabad | 1.8 LPA | 2018-19 |
79 | Prasad Joshi | JBM Aurangabad | 1.8 LPA | 2018-19 |
80 | Vishal Suryawanshi | JBM Aurangabad | 1.8 LPA | 2018-19 |
81 | Masalkar Dnyanoba | JBM Aurangabad | 1.8 LPA | 2018-19 |
82 | Bhokare Shivaji | JBM Aurangabad | 1.8 LPA | 2018-19 |
83 | Shinde Dnyaneshwar | JBM Aurangabad | 1.8 LPA | 2018-19 |
84 | Muzaffar Khan | JBM Aurangabad | 1.8 LPA | 2018-19 |
85 | Fakeer Salman | JBM Aurangabad | 1.8 LPA | 2018-19 |
86 | Balaji Mundhe | Aurangabad Electrical | 2 LPA | 2018-19 |
87 | KUMBHAR VILAS SHALAJI | SHAM INDUSTRU PUNE | 2017-18 | |
88 | GOVIND DHONDIRAM AWCHAR | Yoowoon Automotive Pvt Ltd Pune | 2016-17 | |
89 | PUJA SUDHAKAR KHANAPURE | Tata Tech Limited Pune | 2016-17 | |
90 | SAGAR JAYPRAKASH MITKARI | ICICI BANK | 2016-17 | |
91 | VANITA VISHVANATH NATKAR | J.B.Steels Ranjangaon | 2016-17 | |
92 | GANESH DAGDU SANGULE | Hydrabad Bank | 2016-17 | |
93 | ARUN MAHADEV SAWANT | Dhananjay Autoparts Pvt. Ltd. Aurangabad | 2016-17 | |
94 | RITESH RAJENDRA SHAHANE | TCS Nashik | 2016-17 | |
95 | MUBBASHIR MOBEEN SHAIKH | S.B. Corporation Mumbai | 2016-17 | |
96 | DEEPAK YUVRAJ SHINDE | Aurangabad Automotive Pvt Ltd | 2016-17 | |
97 | KIRAN RAJESH SHINDE | Hatta Polytechnic college | 2016-17 | |
98 | PRAVIN PUNDALIKRAO VAIDYA | Bramha Group Of Industries Aurangabad | 2016-17 | |
99 | ARBAZ KHAN PATHAN LAL KHAN PATHAN | WIPRO | 16 LPA | 2015-16 |
100 | UNDALKAR RAM TUKARAM | LINDBERGH ENGG. PVT. LTD. AURANGABAD | 2015-16 | |
101 | VAIDYA NIKHIL PRAKASH | DPPL GROUP PUNE | 2015-16 | |
102 | MOHAMMAD AYYAZ SM YOUSUF | PRIVATE JOB | 2015-16 | |
103 | KARHADE ROHIT BHALCHANDRA | Rucha Industries Pvt Ltd Aurangabad | 2014-15 | |
104 | INGLE BHAGWAN KANTARAO | Nahar Engineering Pvt Ltd Aurangabad | 2014-15 |
Visitor Counter