Sr.No. | Student Name | Company Name | Package | Academic Year |
1 | Dale Madhura Ashish | Deloitte | 8 LPA | 2023-24 |
2 | Shakerodin kazi kalimodin kazi | Nadsoftdev | 3 LPA | 2023-24 |
3 | Purandare Vedant Suryakantrao | Infosys | 4 LPA | 2023-24 |
4 | Krushnakumar vitthalrao bilware | Indian Post | 2.5 LPA | 2023-24 |
5 | Ghule Dattatray Arunrao | ICT Solutions | 4 LPA | 2023-24 |
6 | Nivrutti Uttam Pundge | Flynaut SaaS Private Limited | 4 LPA | 2023-24 |
7 | Zarkar Pratiksha Pravin | Tech Mahindra | 3.6 LPA | 2022-23 |
8 | Misal Ashish Santosh | Sumasoft Pvt Limited | 4.08 LPA | 2022-23 |
9 | Vairagar Ramesh Nilkantrao | Tech Mahindra | 3.6 LPA | 2022-23 |
10 | Mohd Sageeb Mohd Saleem | TCS | 3.36 LPA | 2021-22 |
11 | Sanap Shalini Sahebrao | TCS | 3.36 LPA | 2021-22 |
12 | Shaikh Sumayya Abdul Lateef | Entercoms | 2 LPA | 2021-22 |
13 | Phadnis Yogita Laxmanrao | Entercoms | 2 LPA | 2021-22 |
14 | Mirza Faiz Baig | Zensar Technology | 4 LPA | 2021-22 |
15 | Lalit Dipakrao Shahane | Infosys | 3.6 LPA | 2021-22 |
16 | Yash Virendrakumar Dhoot | Capgemini | 4 LPA | 2021-22 |
17 | Kauthekar Akshay Devidasrao | TCS | 2.9 LPA | 2021-22 |
18 | Pimple Jyoti Tukaram | Infosys | 3.6 LPA | 2021-22 |
19 | Pawar Surekha Vijay | Infosys | 3.6 LPA | 2021-22 |
20 | Utkasrsha Suryakant Helaskar | Clover Infotech | 3 LPA | 2021-22 |
21 | Jadhav Prachi Ganesh | amdocs | 6.5 LPA | 2021-22 |
22 | Deshpande Rucha Uday | BirlaSoft | 3.6 LPA | 2020-21 |
23 | Swami Vishwanath Nikita | Cognizant | 4.5 LPA | 2020-21 |
24 | Suryawanshi Mayur Rangnath | TCS | 2.4 LPA | 2020-21 |
25 | Kulkarni Padmaja Prabhakarrao | TCS | 3.36 LPA | 2020-21 |
26 | Choudhari Shripad Vilasrao | Capgemini India | 3.5 LPA | 2020-21 |
27 | Ansari Umme Ruman | Exchange Dubai | 15.5 LPA | 2020-21 |
28 | Ruhi Naaz | LMON Technology | 25 LPA | 2020-21 |
29 | Magar Hanuman Munjabhau | Epam Systems | 6 LPA | 2020-21 |
30 | Deshpande Rushikesh Uday | TCS | 3.36 LPA | 2020-21 |
31 | Bhogaonkar Sayli Raju | Zensar Technology | 4 LPA | 2020-21 |
32 | Vaidya Prabhakar Ramachandra | Global Edge Software (Capgemini) | 3.8 LPA | 2020-21 |
33 | Rudrawar Renu Prakash | Intellect Bizware | 3 LPA | 2020-21 |
34 | Deshmukh Harsh Bhagwanrao | TCS | 3.36 LPA | 2020-21 |
35 | Chavan Gangadgar Shankar | S2 Infotech International Ltd | 3.01 LPA | 2020-21 |
36 | Deme Sonali Sanjay | Cognizant | 5 LPA | 2019-20 |
37 | Borul Pratiksha Diliprao | Accenture | 4.5LPA | 2019-20 |
38 | Musale Shayru Shriram | Tata | 3.2 LPA | 2019-20 |
39 | Shingare Komal Sitaram | Virsuta Pvt. Ltd. | 4 LPA | 2019-20 |
40 | Daware Ankita Anantrao | TCS | 3.2 LPA | 2019-20 |
41 | Shravani Vinit Katepallewar | TCS | 8 LPA | 2019-20 |
42 | Shinde Prachi Devidas | TCS | 3.3 LPA | 2018-19 |
43 | Mohd Osman mohd Mazher Ansari | AI Ansari Dubal | 4.5 LPA | 2018-19 |
44 | Chidrawar Shreesha Laxmikant | Infosys India | 3.6 LPA | 2018-19 |
45 | Agarwal Sheetal Sunil | TCS | 3.3 LPA | 2018-19 |
46 | Chidrawar Pooja Laxmikant | IBM | 6.12 LPA | 2017-18 |
47 | Muley Saurabh | CDAC R& D | 3.5 LPA | 2015-16 |
48 | Joshi Shrikant | Lokmat Aurangabad | 3 LPA | 2015-16 |
49 | Chopde Sneha | Smart Card Solution | 3.5 LPA | 2015-16 |
50 | Pathan Seema Farheen | Reflexis | 4 LPA | 2015-16 |
51 | Jadhav Swati Dilip | Junior Java Developer | 3.5 LPA | 2014-15 |
COMPUTER SCIENCE AND ENGINEERING
Visitor Counter