| Sr.No. | Student Name | Company Name | Package | Year |
| 1 | SHAIKH MOHAMMAD ABDUL WAHAB MOHAMMAD FAZLODDIN | Maharashtra Electricals Basmath | 24.0 LPA | 2022-23 |
| 2 | KOLHADE RISHIKESH BHANUDAS | TECHNO FORCE NASHIK | 4.8 LPA | 2022-23 |
| 3 | CHAVAN NANDKISHOR PRAKASHRAO | L & T | 8.0 LPA | 2022-23 |
| 4 | GORKATTE AMAN SHIVRUDRAAPPA | N R B Bearings Jalana | 1.80 LPA | 2022-23 |
| 5 | GAVHANE KRISHNA MADHUKAR | Omkar Construction | 3 LPA | 2022-23 |
| 6 | GAVANDE VIJAY PURUSHOTTAM | Sandvik Asia pvt. ltd | 3.6 LPA | 2022-23 |
| 7 | HIVARE SHIVAM SUBHASH | N R B Bearings Jalana | 1.80 LPA | 2022-23 |
| 8 | GARUD BALASAHEB TRYAMBAKRAO | N R B Bearings Jalana | 1.80 LPA | 2022-23 |
| 9 | RATHOD SACHIN SUBHASH | N R B Bearings Jalana | 1.80 LPA | 2022-23 |
| 10 | DAITHANKAR SHUBHAM SATISHRAO | N R B Bearings Jalana | 1.80 LPA | 2022-23 |
| 11 | MULEY PRANAV DEVIDASRAO | N R B Bearings Jalana | 1.80 LPA | 2022-23 |
| 12 | CHAVAN UDAY DEVIDAS | N R B Bearings Jalana | 1.80 LPA | 2022-23 |
| 13 | DARVEKAR PRASAD RAJESH | N R B Bearings Jalana | 1.80 LPA | 2022-23 |
| 14 | TATE KIRAN SUNIL | N R B Bearings Jalana | 1.80 LPA | 2022-23 |
| 15 | SALVE VISHAL RAJKUMAR | N R B Bearings Jalana | 1.80 LPA | 2022-23 |
| 16 | INGOLE PUNDLIK GOVINDRAO | Trans Auto | 1.8 LPA | 2022-23 |
| 17 | KHAN IMTIYAZ AHMED | Faurecia Emission Control | 2.0 LPA | 2022-23 |
| 18 | SHAIKH BILAL SHAIKH MO IQBAL | Bajaj Auto | 3.5 LPA | 2022-23 |
| 19 | KAMBLE PRATIK LAXMANRAO | OEN | 1.5 LPA | 2022-23 |
| 20 | SYED SOHEL SYED IQBAL | Bosch India | 2.0 LPA | 2022-23 |
| 21 | HOLGE ARJUN PRALHAD | Force Motors | 2.0 LPA | 2022-23 |
| 22 | Kadam Rameshwar Bharat | CAPGEMINI | 3.7 LPA | 2021-22 |
| 23 | Mohammad Musaddiq Mohammad Sadeq | Cambay Consulting | 4.2 LPA | 2021-22 |
| 24 | Syed Meraj Syed Muqtaar | LG Electronics | 5.5 LPA | 2021-22 |
| 25 | Koundanya Shraddha Shirish | Infosys | 3.6 LPA | 2021-22 |
| 26 | Mundada Pavan Umesh | Infosys | 3.6 LPA | 2021-22 |
| 27 | Mohammad Anas | Tranvision Software | 3.0 LPA | 2021-22 |
| 28 | Shinde Govind Shivajirao | NRB Bearings Jalana | 2.0 LPA | 2021-22 |
| 29 | Katare Ajay Vijayrao | NRB Bearings Jalana | 2.0 LPA | 2021-22 |
| 30 | Jadhav Shyamsundar Ramkishan | Endurance Aurangabad | 2.0 LPA | 2021-22 |
| 31 | Vaijwade Shubham Dilip | Endurance Aurangabad | 2.0 LPA | 2021-22 |
| 32 | Shaikh Aftab | NRB Bearings Jalana | 2.0 LPA | 2021-22 |
| 33 | Kshirsagar Amrut Ramrao | Rajyog Auto Pvt.Ltd. | 2.4 LPA | 2021-22 |
| 34 | Mirza Faraz Ulla Baig Faiz Ulla Baig | Startek Industries | 2.3 LPA | 2021-22 |
| 35 | Pund Ganesh Balaji | BOSCH Chesis Pvt Ltd. | 2.0 LPA | 2021-22 |
| 36 | Shendage Avinash Limbaji | BOSCH Chesis Pvt Ltd. | 2.0 LPA | 2021-22 |
| 37 | RAJU MAROTI BHOSLE | Endurance Aurangabad | 2.0 LPA | 2021-22 |
| 38 | SHUBHAM DNYANOBA DHONDAGE | Endurance Aurangabad | 2.0 LPA | 2021-22 |
| 39 | GUNESH MAROTI SURYAWANSHI | Endurance Aurangabad | 2.0 LPA | 2021-22 |
| 40 | SHILPA YUVRAJ LABADE | Endurance Aurangabad | 2.0 LPA | 2021-22 |
| 41 | Gopichand Rameshwar Panchal | Ujwal Enterprises | 2.0 LPA | 2021-22 |
| 42 | Abdul Ahtesham Abdul Nayeem | Sanjeev Automotive | 1.5 LPA | 2021-22 |
| 43 | Dharmadhikari Shantanu Prakashrao | Endurance Aurangabad | 2.0 LPA | 2021-22 |
| 44 | Dhondage Shubham Dyanoba | NRB Bearings Jalana | 2.0 LPA | 2021-22 |
| 45 | Faeth Mohammad Md Sjjad | expeot telecom | 2.0 LPA | 2021-22 |
| 46 | Mavai Gajanan Rameshwar | AAAPL Aurangabad | 2.0 LPA | 2021-22 |
| 47 | Mutkule Kartik Rameshwar | AAAPL Aurangabad | 2.0 LPA | 2021-22 |
| 48 | Sayyad Jishan Sayyad Akhil | Sanjeev Automotive | 1.5 LPA | 2021-22 |
| 49 | Shaikh Mohd Mujaheduddin Abdul Sadeque | Sanjeev Automotive | 1.5 LPA | 2021-22 |
| 50 | Shinde Dnyaneshwar Apparao | JBM Aurangabad | 2.0 LPA | 2021-22 |
| 51 | Kure Rushikesh Kishanrao | Dhoot Transmision | 2.0 LPA | 2021-22 |
| 52 | Lakhade Tukaram Hanvantrao | BOSCH Chesis Pvt Ltd. | 2.0 LPA | 2021-22 |
| 53 | Lulani Mohammed Siraj Sajed | Bajaj Auto | 2.0 LPA | 2021-22 |
| 54 | Pathan Akram Khan Pathan Ilyas Khan | Bajaj Auto | 2.0 LPA | 2021-22 |
| 55 | Raymale Balaji Kalidas | Endurance Aurangabad | 2.0 LPA | 2021-22 |
| 56 | Sayyed Sameer Sayyed Kareem | Bajaj Auto | 2.0 LPA | 2021-22 |
| 57 | Shaikh Junaid Shiakh Akheel | Sanjeev Automotive | 2.0 LPA | 2021-22 |
| 58 | Shaikh Mahommad Israr Abdul Khalekh | Expert Telecom | 2.0 LPA | 2021-22 |
| 59 | Shaikh Sahil Rabbani | Perkins | 2.0 LPA | 2021-22 |
| 60 | Shaikh Shoeb Shaikh Noor | Bajaj Auto | 2.0 LPA | 2021-22 |
| 61 | Shaikh Sohel Roshan | Sanjeev Automotive | 2.0 LPA | 2021-22 |
| 62 | Suryawanshi Gunesh Maroti | Endurance Aurangabad | 2.0 LPA | 2021-22 |
| 63 | Syed Syed Umer Syed Akhter | Seva Automobile | 2.0 LPA | 2021-22 |
| 64 | Tak Omkar Shankarrao | Bajaj Auto | 2.0 LPA | 2021-22 |
| 65 | Abdul Junaid Bin Habeeb Baumar | Hakeem Engg. Works | 1.5 LPA | 2021-22 |
| 66 | Baig Mirza Jamal Saleem | Hakeem Engg. Works | 1.5 LPA | 2021-22 |
| 67 | Chaush Abdullah Farooq | Hakeem Engg. Works | 1.5 LPA | 2021-22 |
| 68 | BORADE YOGESH ASHOKRAO | BYJU’S | 10 LPA | 2020-21 |
| 69 | Khureshi Arbaj Shukat | SANJEEV AUTOPARTS | 2 LPA | 2020-21 |
| 70 | Sontakke Aaditya | Technomat Spring Pvt. Ltd | 2.5 LPA | 2020-21 |
| 71 | KAMBLE PRADIP BHASKAR | REGAL TECH. PIMPRI | 2.4 LPA | 2019-20 |
| 72 | SYED ABDUL MUJEEB QUADRI SYED | PROVIDANCE MUMBAI | 2 LPA | 2019-20 |
| 73 | MIRZA SHUJAAT ALI BAIG MIRZA | WHM TECH. HYDRABAD | 3 LPA | 2019-20 |
| 74 | SAJEED AHMED MANZOOR AHMED | ECIL HYDRABAD | 1.2 LPA | 2019-20 |
| 75 | SHINDE SANTOSH SITARAM | MEAR CORPORATON PUNE | 2.4 LPA | 2019-20 |
| 76 | DAWARE SHUBHAM SHRIKANT | ANDROID PUNE | 1.2 LPA | 2019-20 |
| 77 | ABDUL RAHMAN RASHEED KHAN | PARAS CAD | 2.5 LPA | 2019-20 |
| 78 | Dnyaneshwar Shinde | JBM Aurangabad | 1.8 LPA | 2018-19 |
| 79 | Prasad Joshi | JBM Aurangabad | 1.8 LPA | 2018-19 |
| 80 | Vishal Suryawanshi | JBM Aurangabad | 1.8 LPA | 2018-19 |
| 81 | Masalkar Dnyanoba | JBM Aurangabad | 1.8 LPA | 2018-19 |
| 82 | Bhokare Shivaji | JBM Aurangabad | 1.8 LPA | 2018-19 |
| 83 | Shinde Dnyaneshwar | JBM Aurangabad | 1.8 LPA | 2018-19 |
| 84 | Muzaffar Khan | JBM Aurangabad | 1.8 LPA | 2018-19 |
| 85 | Fakeer Salman | JBM Aurangabad | 1.8 LPA | 2018-19 |
| 86 | Balaji Mundhe | Aurangabad Electrical | 2 LPA | 2018-19 |
| 87 | KUMBHAR VILAS SHALAJI | SHAM INDUSTRU PUNE | 2017-18 | |
| 88 | GOVIND DHONDIRAM AWCHAR | Yoowoon Automotive Pvt Ltd Pune | 2016-17 | |
| 89 | PUJA SUDHAKAR KHANAPURE | Tata Tech Limited Pune | 2016-17 | |
| 90 | SAGAR JAYPRAKASH MITKARI | ICICI BANK | 2016-17 | |
| 91 | VANITA VISHVANATH NATKAR | J.B.Steels Ranjangaon | 2016-17 | |
| 92 | GANESH DAGDU SANGULE | Hydrabad Bank | 2016-17 | |
| 93 | ARUN MAHADEV SAWANT | Dhananjay Autoparts Pvt. Ltd. Aurangabad | 2016-17 | |
| 94 | RITESH RAJENDRA SHAHANE | TCS Nashik | 2016-17 | |
| 95 | MUBBASHIR MOBEEN SHAIKH | S.B. Corporation Mumbai | 2016-17 | |
| 96 | DEEPAK YUVRAJ SHINDE | Aurangabad Automotive Pvt Ltd | 2016-17 | |
| 97 | KIRAN RAJESH SHINDE | Hatta Polytechnic college | 2016-17 | |
| 98 | PRAVIN PUNDALIKRAO VAIDYA | Bramha Group Of Industries Aurangabad | 2016-17 | |
| 99 | ARBAZ KHAN PATHAN LAL KHAN PATHAN | WIPRO | 16 LPA | 2015-16 |
| 100 | UNDALKAR RAM TUKARAM | LINDBERGH ENGG. PVT. LTD. AURANGABAD | 2015-16 | |
| 101 | VAIDYA NIKHIL PRAKASH | DPPL GROUP PUNE | 2015-16 | |
| 102 | MOHAMMAD AYYAZ SM YOUSUF | PRIVATE JOB | 2015-16 | |
| 103 | KARHADE ROHIT BHALCHANDRA | Rucha Industries Pvt Ltd Aurangabad | 2014-15 | |
| 104 | INGLE BHAGWAN KANTARAO | Nahar Engineering Pvt Ltd Aurangabad | 2014-15 |
Visitor Counter