Metric | Metric Details |
1.2.1 | Number of Add on /Certificate/Value added programs offered during the last five years |
1.2.2 | 1.2.2.1. Number of students enrolled in Certificate/ Value added courses and also completed online courses of MOOCs, SWAYAM, NPTEL etc. as against the total number of students during the last five years |
1.3.2 | 1.3.2.1. Number of students undertaking project work/field work / internships |
1.4.1 | Institution obtains feedback on academic performance and ambience of the institution from various stakeholders, such as Students, Teachers, Employers, Alumni etc. and action taken report on the feedback is made available on institutional website (Yes or No) |
Metric No. | Metric Details |
2.1.1 | Enrolment percentage 2.1.1.1. Number of seats filled year wise during last five years (Only first year admissions to be considered) 2.1.1.2. Number of sanctioned seats year wise during last five years |
2.1.2 | 2.1.2.1. Number of actual students admitted from the reserved categories year wise during last five years (Exclusive of supernumerary seats) |
2.2.1 | Student – Full time Teacher Ratio (Data for the latest completed academic year) |
2.4.1 | Percentage of full-time teachers against sanctioned posts during the last five years 2.4.1.1. Number of sanctioned posts year wise during the last five year |
2.4.2 | 2.4.2.1. Number of full time teachers with NET/SET/SLET/Ph. D./ D.Sc. / D.Litt./L.L.D year wise during the last five years |
2.6.3 | Pass percentage of Students during last five years
|
Metric No. | Metric Details |
3.1.1 | 3.1.1.1. Total Grants from Government and non-governmental agencies for research projects / endowments in the institution during the last five years (INR in Lakhs) |
3.2.2 | 3.2.2.1. Total number of workshops/seminars/conferences including programs conducted on Research Methodology, Intellectual Property Rights (IPR) and entrepreneurship year wise during last five years |
3.3.1 | 3.3.1.1. Number of research papers in the Journals notified on UGC CARE list year wise during the last five years |
3.3.2 | 3.3.2.1. Total number of books and chapters in edited volumes/books published and papers in national/ international conference proceedings year wise during last five years |
3.4.3 | 3.4.3.1. Number of extension and outreach Programs conducted in collaboration with industry, community, and Non- Government Organizations through NSS/ NCC etc., year wise during the last five years |
3.5.1 | The number of MoUs, collaborations/linkages for Faculty exchange, Student exchange, Internship, Field trip, On-the- job training, research and other academic activities during the last five years |
Metric No. | Metric Details |
4.1.2 | Percentage of expenditure, excluding salary for infrastructure augmentation during last five years 4.1.2.1. Expenditure for infrastructure development and augmentation, excluding salary year wise during last five years (INR in lakhs) |
4.3.2 | Student – Computer ratio (Data for the latest completed academic year)
|
4.4.1 | 4.4.1.1. Expenditure incurred on maintenance of infrastructure (physical facilities and academic support facilities) excluding salary component year wise during the last five years (INR in lakhs) |
Metric No. | Metric Details |
5.1.1 | 5.1.1.1. Number of students benefited by scholarships and freeships provided by the institution, Government and non-government bodies, industries, individuals, philanthropists during the last five years |
5.1.2 | Capacity building and skills enhancement initiatives taken by the institution include the following
|
5.1.3 | 5.1.3.1. Number of students benefitted by guidance for competitive examinations and career counselling offered by the institution year wise during last five years |
5.1.4 |
|
5.2.1 | 5.2.1.1. Number of outgoing students placed and / or progressed to higher education year wise during the last five years |
5.2.2 | 5.2.2.1. Number of students qualifying in state/ national/ international level examinations year wise during last five years (eg: IIT/JAM/NET/SLET/GATE/GMAT/GPAT/CLAT/CAT/ GRE/TOEFL/ IELTS/Civil Services/State government examinations etc.) |
5.3.1 | 5.3.1.1. Number of awards/medals for outstanding performance in sports/cultural activities at national/international level (award for a team event should be counted as one) year wise during the last five years |
5.3.2 | 5.3.2.1. Number of sports and cultural programs in which students of the Institution participated year wise during last five years |
Metric No. | Metric Details |
6.2.2 | Implementation of e-governance in areas of operation
|
6.3.2 | 6.3.2.1. Number of teachers provided with financial support to attend conferences/workshops and towards membership fee of professional bodies year wise during the last five years |
6.3.3 | 6.3.3.1. Total number of teaching and non-teaching staff participating in Faculty development Programmes (FDP), Management Development Programmes (MDPs) professional development /administrative training programs during the last five years |
6.5.2 | Quality assurance initiatives of the institution include: 1. Regular meeting of Internal Quality Assurance Cell (IQAC); Feedback collected, analysed and used for improvements 2. Collaborative quality Initiatives with other institution(s) 3. Participation in NIRF 4. Any other quality audit/accreditation recognized by state, national or international agencies such as NAAC, NBA, ISO Certification etc |
Metric No. | Metric Details |
7.1.2 | The Institution has facilities and initiatives for
|
7.1.3 |
|
Visitor Counter